Trainees Results of DTMS program - Managerial Approach
Class 1
Location: |
Research and Commerce Studies Center, Faculty of Commerce - Cairo University |
Duration: |
From 24-1-2006 to 4-2-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
101A01 | Mr. Essam Ahmed Omar | 2.50 | 3.75 | 4.30 | 4.30 | 4.30 | 3.50 | 4.30 | 4.46 | 4.27 |
101A02 | Mr. Alaaddin Fahmy Ibrahim saad | 4.40 | 4.25 | 4.30 | 4.30 | 4.20 | 4.14 | 5.00 | 4.83 | 4.68 |
101A03 | Mr. Mahmoued Mohamed Al-Anwer | 2.50 | 3.75 | 4.20 | 4.20 | 4.00 | 3.58 | 4.50 | 4.48 | 4.27 |
101A04 | Ms. Hind farouk Mohammed Abd-el Khalek | 4.40 | 4.25 | 4.30 | 4.30 | 4.50 | 3.90 | 4.30 | 4.77 | 4.61 |
101A05 | Ms. Shaymaa Mohammed Abu Zeid Ahmed | 4.60 | 4.75 | 4.30 | 4.30 | 4.40 | 4.18 | 5.00 | 4.69 | 4.64 |
101A06 | Mr. Hosam El-Deen Mohammad Selim | 5.00 | 4.75 | 4.30 | 4.30 | 4.60 | 4.80 | 5.00 | 4.83 | 4.79 |
101A07 | Mr. Abdulrahman Gumah Bakry Tuhamy Afify | 4.20 | 4.25 | 3.10 | 3.10 | 4.70 | 4.68 | 5.00 | 4.83 | 4.60 |
101A08 | Mr. Ahmed Farge Khaled | 3.80 | 3.75 | 4.30 | 4.30 | 4.30 | 3.52 | 4.30 | 4.83 | 4.56 |
101A09 | Ms. Ola Ahmed Mostafa Shaheen | 4.40 | 3.90 | 4.30 | 4.30 | 4.50 | 4.50 | 4.70 | 4.83 | 4.68 |
101A10 | Mr. El-Hussien Mohamed Saad El-Dein | 3.50 | 3.50 | 4.30 | 4.30 | 4.30 | 4.40 | 4.80 | 4.83 | 4.61 |
101A11 | Mr. El-hassan Mohamed Saad El-Dein | 3.50 | 3.50 | 4.30 | 4.30 | 4.50 | 4.46 | 4.50 | 4.83 | 4.60 |
101A12 | Mr. Eman Mohamed Hamada Abd El Latif Saleh | 4.80 | 4.00 | 4.10 | 4.10 | 4.50 | 3.88 | 4.50 | 4.79 | 4.62 |
101A13 | Mr. George Fahim Aiad Hannah | 4.40 | 4.50 | 4.10 | 4.10 | 4.00 | 3.86 | 4.90 | 4.60 | 4.51 |
101A14 | Mr. Bassem Shamekh Absy Eid Ibrahim | 3.80 | 4.00 | 4.10 | 4.10 | 4.50 | 3.90 | 4.50 | 4.58 | 4.45 |
101A15 | Mr. Mohamed Ahmed Yehia Sultan | 3.50 | 4.00 | 4.30 | 4.30 | 4.40 | 4.14 | 5.00 | 4.83 | 4.63 |
101A16 | Mr. Sameh Ahmed Abd El Wahed | 3.80 | 4.00 | 4.10 | 4.10 | 4.50 | 4.70 | 4.70 | 4.83 | 4.65 |
101A17 | Mr. Ahmed Abdou Mahsoup Abuzaid | 4.00 | 3.50 | 4.10 | 4.10 | 4.40 | 4.32 | 4.30 | 4.83 | 4.59 |
101A18 | Mr. Ahmed Samir Mohamed Aly | 3.60 | 3.50 | 4.10 | 4.10 | 4.30 | 4.58 | 4.30 | 4.73 | 4.51 |
101A19 | Mr. Sayyed Nady Abd El Naby Mohamed | 4.00 | 4.25 | 3.10 | 3.10 | 4.60 | 4.64 | 4.30 | 4.83 | 4.55 |
101A20 | Ms. Rahma Hany El-kilany Mohamed | 4.40 | 4.50 | 4.10 | 4.10 | 4.50 | 4.68 | 4.30 | 4.79 | 4.65 |
101A21 | Ms. Shahenda Omer Ahmed Omer | 4.00 | 4.00 | 3.10 | 3.10 | 4.40 | 4.62 | 4.70 | 4.81 | 4.53 |
101A22 | Mr. Ahmed Fathy Mohamed Elkafrawy | 4.20 | 4.50 | 4.00 | 4.00 | 4.40 | 3.84 | 4.50 | 4.79 | 4.60 |
101A23 | Ms. Eman Rafat Gelany Ahmed | 3.60 | 4.50 | 4.00 | 4.00 | 4.50 | 4.28 | 4.70 | 4.60 | 4.49 |
101A24 | Mr. Hatem Mohamed Abd El-Hakem | 4.20 | 3.40 | 4.30 | 4.30 | 4.50 | 4.60 | 4.70 | 4.75 | 4.60 |
101A25 | Mr. Ahmed Salah Aly Abd El-wadood | 4.20 | 4.50 | 3.00 | 3.00 | 4.10 | 4.20 | 5.00 | 4.83 | 4.55 |
S1 | Problem Solving and Decision Making | S5 | Introduction to Internet Searching |
S2 | Teams and Work Groups | S6 | Planning and Controlling |
S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |