Trainees Results of DTMS program - Managerial Approach
Class 10
Location: |
Woman Development Center - National Council for Women, 1113 Corniche El-Nil 1st Floor - beside Nile Hilton Hotel behind the Egyptian Museum |
Duration: |
From 24-1-2006 to 4-2-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
110A01 | Ms. Salwa Abd Allah El Bokhary | 3.00 | 3.60 | 4.04 | 4.71 | 3.98 | 4.70 | 3.86 | 4.83 | 4.54 |
110A02 | Ms. Reda Ahmed Haridy Mahmoud | 3.00 | 3.62 | 3.78 | 4.80 | 4.06 | 4.70 | 3.84 | 4.83 | 4.54 |
110A03 | Ms. Esraa Mohamed Abd el monam | 5.00 | 3.84 | 4.32 | 4.88 | 4.06 | 5.00 | 4.12 | 5.00 | 4.81 |
110A04 | Ms. Asmaa Mohamed Ahmed Al-Sayed | 3.00 | 3.72 | 4.76 | 4.72 | 4.14 | 4.80 | 4.12 | 5.00 | 4.71 |
110A05 | Ms. Rania Aly Ismail Aly | 5.00 | 4.08 | 4.04 | 4.82 | 4.16 | 5.00 | 3.92 | 5.00 | 4.80 |
110A06 | Ms. Essraa Mostafa Mohamed | 3.00 | 3.92 | 4.02 | 5.00 | 4.16 | 4.60 | 4.06 | 4.92 | 4.64 |
110A07 | Ms. Sally Maher Sobhy Killiny | 3.00 | 4.10 | 4.34 | 4.80 | 4.18 | 4.10 | 4.04 | 5.00 | 4.68 |
110A08 | Ms. Rania Mohamed Helmy | 3.00 | 3.78 | 4.26 | 4.78 | 4.24 | 4.60 | 3.96 | 4.83 | 4.58 |
110A09 | Ms. Samah Mahamed Mahamed Mahm | 3.00 | 4.12 | 4.14 | 4.84 | 4.18 | 4.70 | 4.16 | 4.79 | 4.58 |
110A10 | Ms. Wallaa Ramdan Ahmed Turky | 3.00 | 3.26 | 3.94 | 4.86 | 4.18 | 4.40 | 4.24 | 4.75 | 4.49 |
110A11 | Ms. Doaa Ibrahem Mohamed | 3.00 | 3.76 | 4.16 | 4.86 | 4.14 | 4.80 | 3.58 | 4.83 | 4.57 |
110A12 | Ms. Sarah Yousry Sayed Mohamed | 5.00 | 4.20 | 4.80 | 4.80 | 4.16 | 4.50 | 4.02 | 5.00 | 4.82 |
110A13 | Ms. Shaimaa Ahmed Abdalla Awad | 3.00 | 3.86 | 4.16 | 4.86 | 4.10 | 4.80 | 4.14 | 4.67 | 4.50 |
110A14 | Ms. Mai Samir Fathy El-Baz | 4.00 | 3.90 | 4.80 | 4.82 | 4.20 | 4.90 | 4.30 | 5.00 | 4.80 |
110A15 | Ms. Eman Maher Abd -El Ghafar | 4.00 | 3.76 | 4.10 | 4.80 | 4.24 | 5.00 | 4.04 | 4.83 | 4.65 |
110A16 | Ms. Aliaa Abo El Ela Mady | 3.00 | 3.76 | 4.32 | 4.82 | 4.28 | 5.00 | 4.18 | 5.00 | 4.72 |
110A17 | Ms. Rania Mostafa Ahmed Mohamed S | 3.00 | 4.24 | 4.44 | 4.88 | 4.34 | 4.40 | 3.94 | 5.00 | 4.71 |
110A18 | Ms. Asmaa Ahmed Said Ahmed | 5.00 | 4.36 | 4.58 | 5.00 | 4.34 | 5.00 | 4.24 | 4.67 | 4.68 |
110A19 | Ms. Noha Rabie Mohammed | 4.00 | 4.58 | 4.56 | 5.00 | 4.40 | 4.50 | 4.34 | 5.00 | 4.82 |
110A20 | Ms. Basma Sobhy Fahmy Mansour | 3.00 | 3.32 | 4.20 | 4.80 | 4.44 | 4.50 | 3.86 | 4.67 | 4.46 |
110A21 | Ms. Eman Afifi Mohamed Hassan | 3.00 | 3.98 | 4.24 | 4.76 | 4.50 | 4.80 | 4.26 | 5.00 | 4.73 |
110A22 | Ms. Sara Hamdy Abd El Monem | 4.00 | 3.88 | 4.78 | 4.84 | 4.58 | 4.70 | 4.14 | 4.96 | 4.77 |
110A23 | Mr. Shehab Aldin Ahmed Abd El Hamid | 4.00 | 4.58 | 4.90 | 4.78 | 4.94 | 5.00 | 4.02 | 5.00 | 4.86 |
110A24 | Ms. Emane Ahamed Said Ahamed | 4.00 | 4.04 | 4.38 | 4.82 | 4.54 | 4.20 | 4.04 | 4.83 | 4.65 |
S1 | Problem Solving and Decision Making | S5 | Basics of Managerial Economics |
S2 | Teams and Work Groups | S6 | Planning and Controlling |
S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |