Trainees Results of DTMS program - Behavioral Approach
Class 11
Location: |
Woman Development Center - National Council for Women, 1113 Corniche El-Nil 1st Floor - beside Nile Hilton Hotel behind the Egyptian Museum |
Duration: |
From 24-1-2006 to 4-2-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
111B01 | Ms. Hend Adel Bakr Ismail | 4.05 | 4.00 | 4.56 | 4.25 | 4.80 | 5.00 | 3.85 | 4.79 | 4.65 |
111B02 | Ms. Maha Abdallah Sayed Ahmed Moh | 5.00 | 5.00 | 5.00 | 4.25 | 5.00 | 5.00 | 4.36 | 5.00 | 4.93 |
111B03 | Ms. Somaia Esam El Dein Mohamed | 4.05 | 4.00 | 4.24 | 4.00 | 4.80 | 5.00 | 3.74 | 4.83 | 4.64 |
111B04 | Ms. Hagar Abd El Karim Mahmoud | 4.58 | 5.00 | 4.80 | 4.50 | 4.70 | 5.00 | 4.10 | 5.00 | 4.88 |
111B05 | Ms. Soha Ahmed Hefzy Toson | 3.96 | 2.75 | 4.10 | 4.25 | 4.90 | 5.00 | 3.70 | 5.00 | 4.68 |
111B06 | Ms. Asmaa Assem El Said | 3.94 | 3.00 | 4.40 | 4.00 | 4.75 | 5.00 | 3.50 | 5.00 | 4.68 |
111B07 | Ms. Shimaa Abduo Hamadaa Salim | 4.00 | 3.00 | 3.94 | 4.00 | 5.00 | 5.00 | 3.42 | 4.50 | 4.37 |
111B08 | Ms. Ester Amir Shaker | 4.04 | 3.00 | 4.68 | 4.25 | 4.50 | 4.80 | 3.48 | 5.00 | 4.69 |
111B09 | Ms. Rania Gaber Ahmed Bedier | 3.90 | 3.00 | 3.96 | 4.50 | 4.60 | 5.00 | 3.76 | 4.46 | 4.36 |
111B10 | Ms. Marwa Aly Ahmed | 4.64 | 3.00 | 4.22 | 4.50 | 4.80 | 5.00 | 4.06 | 5.00 | 4.76 |
111B11 | Ms. Basma Ahmed Mohamed Ezz El D | 3.98 | 3.00 | 3.96 | 4.50 | 4.90 | 5.00 | 4.20 | 5.00 | 4.73 |
111B12 | Ms. Zeinab Ali Mohammed Mohammed | 4.74 | 5.00 | 4.82 | 3.50 | 5.00 | 5.00 | 3.56 | 4.96 | 4.81 |
111B13 | Ms. Amira Gamal Mohamady Ali | 4.70 | 5.00 | 4.80 | 4.50 | 4.80 | 5.00 | 4.14 | 5.00 | 4.90 |
111B14 | Ms. Mai Magdy Abd El Hakeem | 4.78 | 3.00 | 4.38 | 4.50 | 4.90 | 5.00 | 3.93 | 5.00 | 4.77 |
111B15 | Ms. Zainab Ahmad Ismeil Ali | 3.98 | 3.00 | 3.98 | 3.50 | 5.00 | 5.00 | 3.57 | 4.79 | 4.53 |
111B16 | Ms. Reham Mahmoud Abd El Sabour | 3.94 | 3.00 | 3.94 | 3.75 | 4.90 | 5.00 | 2.90 | 5.00 | 4.62 |
111B17 | Ms. Hadeer Mohamed Mohamed Alosh | 4.28 | 3.50 | 4.48 | 4.00 | 5.00 | 5.00 | 4.04 | 4.96 | 4.74 |
111B18 | Ms. Doaa Abd El Hameed Hassan Shah | 4.48 | 3.00 | 4.52 | 4.25 | 4.80 | 5.00 | 3.92 | 4.83 | 4.65 |
111B19 | Ms. Enas Ahmed Taha | 4.22 | 3.00 | 4.62 | 4.50 | 4.90 | 5.00 | 4.40 | 4.92 | 4.73 |
111B20 | Ms. Rasha Mohamed Abd El Khalek Ah | 4.64 | 3.00 | 4.80 | 4.25 | 5.00 | 4.80 | 4.04 | 5.00 | 4.78 |
111B21 | Ms. Amira Saeid Taha | 4.50 | 3.00 | 4.78 | 3.75 | 4.70 | 5.00 | 4.30 | 4.91 | 4.70 |
111B22 | Ms. Soaad Mohamed Salah AlDeen | 4.00 | 2.50 | 4.36 | 3.75 | 4.30 | 4.60 | 3.02 | 4.50 | 4.28 |
111B23 | Mr. Ahmed Abd Eltawab Ahmed Mahmo | 4.50 | 4.00 | 4.12 | 4.00 | 4.70 | 4.60 | 4.34 | 5.00 | 4.76 |
111B24 | Ms. Hoda Talaat Abass Mahmoud | 4.94 | 5.00 | 4.82 | 5.00 | 5.00 | 4.70 | 4.58 | 5.00 | 4.95 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
S4 | Stress Management | S8 |
Integration of Pathways Training |