Trainees Results of DTMS program - Behavioral Approach
Class 4
Location: |
Research and Commerce Studies Center, Faculty of Commerce - Cairo University |
Duration: |
From 24-1-2006 to 4-2-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
104B01 | Ms. Ola Mahmoud Ahmed | 4.00 | 3.55 | 4.30 | 2.70 | 4.40 | 3.20 | 3.50 | 4.40 | 4.17 |
104B02 | Mr. Mohamed Hussein Abdel Qader Qa | 4.00 | 3.85 | 4.40 | 3.00 | 3.90 | 3.30 | 4.25 | 4.56 | 4.32 |
104B03 | Ms. Nermin Mohamed Ahmed Ali | 4.00 | 4.00 | 4.50 | 3.00 | 3.30 | 3.26 | 4.00 | 4.83 | 4.45 |
104B04 | Ms. Walaa Nabil Hussien | 4.50 | 4.25 | 4.30 | 3.00 | 4.10 | 3.20 | 4.50 | 4.83 | 4.54 |
104B05 | Mr. Ahmed Mahmoud Zaki | 4.00 | 2.75 | 4.40 | 3.00 | 4.16 | 3.96 | 3.50 | 4.73 | 4.38 |
104B06 | Ms. Riham Mohamed Naguib Ibrahim | 3.00 | 2.60 | 4.25 | 2.50 | 4.20 | 3.50 | 3.75 | 4.73 | 4.28 |
104B07 | Ms. Samar Abou Seriea Abou Taleb | 4.00 | 3.35 | 4.35 | 3.00 | 4.40 | 3.82 | 4.00 | 4.63 | 4.37 |
104B08 | Ms. Salwa Mahmoud Adb El Tawab | 4.50 | 3.75 | 4.35 | 3.00 | 3.20 | 3.66 | 4.50 | 4.67 | 4.40 |
104B09 | Mr. Mostafa Nashaat Ahmed Abd El-Ha | 5.00 | 3.60 | 4.50 | 3.30 | 4.20 | 3.50 | 4.25 | 4.58 | 4.42 |
104B10 | Ms. Marena Emeil Ramzy | 4.00 | 4.25 | 4.55 | 3.00 | 4.90 | 3.52 | 4.50 | 5.00 | 4.69 |
104B11 | Mr. Mohamed Sayed Ibrahim Abo-El Ma | 4.50 | 3.40 | 4.30 | 2.50 | 4.20 | 3.38 | 4.50 | 3.65 | 3.78 |
104B12 | Mr. Sayed Darwish Mohamed Ahmed | 4.00 | 4.05 | 4.55 | 3.00 | 4.70 | 3.40 | 5.00 | 4.67 | 4.49 |
104B13 | Mr. Ahmed Samer Mohamed | 4.50 | 4.10 | 4.10 | 3.00 | 4.20 | 3.44 | 4.00 | 4.75 | 4.47 |
104B14 | Mr. Sherif Ali Ahmed Rizk | 4.50 | 3.85 | 4.55 | 3.00 | 4.70 | 3.44 | 4.75 | 4.81 | 4.58 |
104B15 | Mr. Sherif Mohamed Hashem Afifi | 4.50 | 3.30 | 4.65 | 3.00 | 4.20 | 3.54 | 4.25 | 4.81 | 4.51 |
104B16 | Ms. Heba Mhammed Ahmed Mhammed | 4.50 | 3.30 | 4.55 | 3.00 | 3.80 | 3.36 | 4.75 | 4.81 | 4.50 |
104B17 | Ms. Dina Abd Elazez Abd Elmotalab | 3.00 | 2.50 | 4.30 | 3.00 | 4.30 | 3.32 | 4.50 | 4.56 | 4.23 |
104B18 | Mr. Mohamed Amir Taher | 3.00 | 3.15 | 0.00 | 2.50 | 4.30 | 3.64 | 4.50 | 2.71 | 2.93 |
104B19 | Mr. Khaled Abu Baker El Said | 4.00 | 4.10 | 4.65 | 3.00 | 4.70 | 3.52 | 4.75 | 4.83 | 4.59 |
104B20 | Ms. Ghada Ibrahim Shawky | 4.00 | 4.25 | 4.50 | 3.00 | 3.50 | 2.72 | 4.25 | 4.54 | 4.29 |
104B21 | Ms. Basma Abd-Alla Mohamed Saber | 4.00 | 4.50 | 4.25 | 3.00 | 4.20 | 3.52 | 4.75 | 4.83 | 4.56 |
104B22 | Ms. Fatma Mahmoud Abdel Fattah Moh | 4.00 | 3.65 | 4.35 | 3.00 | 3.50 | 3.64 | 5.00 | 4.63 | 4.38 |
104B24 | Ms. Mona Hussein Genidy Ali | 4.50 | 3.05 | 4.20 | 3.00 | 4.10 | 3.40 | 4.46 | 4.04 | |
104B25 | Mr. Mahmoud Mohamed Ahmed | 4.00 | 3.65 | 4.20 | 3.00 | 4.20 | 3.34 | 4.50 | 4.56 | 4.33 |
104B26 | Mr. Motaz Mohammed El-sawy Moham | 4.00 | 3.15 | 4.30 | 3.00 | 4.10 | 3.40 | 4.50 | 4.73 | 4.41 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
S4 | Stress Management | S8 |
Integration of Pathways Training |