Trainees Results of DTMS program - Behavioral Approach
Class 6
Location: |
Research and Commerce Studies Center, Faculty of Commerce - Cairo University |
Duration: |
From 24-1-2006 to 4-2-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
106B01 | Ms. Rahma Mohamed Mohamed Anwar | 5.00 | 4.45 | 4.80 | 4.00 | 4.86 | 3.38 | 5.00 | 4.83 | 4.72 |
106B02 | Ms. Manar Hassan Ahmed Refaat | 4.50 | 3.65 | 4.55 | 3.00 | 4.64 | 3.78 | 5.00 | 4.83 | 4.61 |
106B03 | Ms. Gihane Mohamed Abou El Kheir | 4.50 | 3.70 | 4.60 | 3.30 | 4.98 | 4.02 | 5.00 | 4.83 | 4.66 |
106B04 | Mr. Amr badry Mohamed Shahat | 4.50 | 3.00 | 4.55 | 3.00 | 3.90 | 2.98 | 4.00 | 4.79 | 4.42 |
106B05 | Mr. Haytham Moustafa Fathy | 4.50 | 3.65 | 4.65 | 2.70 | 4.36 | 3.34 | 5.00 | 5.00 | 4.66 |
106B06 | Mr. Khalid Rady Abd El-Mohsen | 4.50 | 3.45 | 4.30 | 3.00 | 4.34 | 3.94 | 4.00 | 4.81 | 4.51 |
106B07 | Mr. Islam Ali Salman Mouhamed | 4.25 | 3.05 | 4.05 | 3.30 | 4.16 | 3.18 | 4.00 | 4.81 | 4.44 |
106B08 | Mr. Alaa El-Din Hussien Saad | 4.25 | 4.25 | 4.55 | 3.30 | 4.78 | 3.96 | 3.00 | 4.83 | 4.55 |
106B09 | Mr. Amr Abd El Aziz Hammam | 4.50 | 3.00 | 4.30 | 3.00 | 4.18 | 4.12 | 4.00 | 4.98 | 4.59 |
106B10 | Mr. Sobhy Abd El Raheem Baume Eltra | 4.50 | 4.75 | 4.50 | 2.70 | 3.52 | 3.44 | 3.00 | 4.98 | 4.56 |
106B11 | Mr. Sameh Ibraheem Abd El-Aal Ibrahee | 4.00 | 2.95 | 4.10 | 3.30 | 3.48 | 3.44 | 3.50 | 4.96 | 4.46 |
106B12 | Ms. Nivin Gamal Abd El-Azem | 4.50 | 3.45 | 4.70 | 3.00 | 4.42 | 3.48 | 4.00 | 4.77 | 4.49 |
106B13 | Mr. Ibrahim Mohamed Ibrahim Gad | 4.50 | 3.35 | 4.35 | 2.70 | 4.24 | 3.84 | 4.00 | 5.00 | 4.60 |
106B14 | Mr. Ragheb Elsayed Abd Al Hamed Ha | 4.00 | 3.70 | 4.35 | 3.00 | 3.48 | 3.24 | 3.00 | 5.00 | 4.49 |
106B15 | Ms. Mona Aly Hessein Ibrahim | 4.50 | 3.70 | 4.55 | 3.00 | 3.98 | 3.34 | 3.50 | 4.83 | 4.48 |
106B16 | Ms. Omaima Yousef Abdelah Elsherief | 4.00 | 3.45 | 4.30 | 3.00 | 4.01 | 3.80 | 4.00 | 4.81 | 4.47 |
106B17 | Mr. Mohammed Ibrahime Ali Dauowd | 4.00 | 3.65 | 4.35 | 3.00 | 3.74 | 3.12 | 3.50 | 4.75 | 4.37 |
106B18 | Ms. Asmaa Abdel menim Amin | 4.50 | 4.05 | 4.55 | 3.00 | 4.30 | 3.02 | 5.00 | 4.83 | 4.57 |
106B19 | Ms. Afaf Talat Hassan Abd ElAsis | 4.50 | 3.10 | 4.60 | 2.70 | 4.14 | 3.12 | 5.00 | 4.83 | 4.51 |
106B20 | Mr. Mahmoud Abd Al-Azem Mohamed | 4.50 | 3.40 | 4.10 | 3.00 | 3.02 | 3.14 | 3.50 | 4.81 | 4.37 |
106B21 | Ms. Shohida Hassan Taha | 4.00 | 3.00 | 4.35 | 2.70 | 4.26 | 3.16 | 5.00 | 4.81 | 4.46 |
106B22 | Ms. Naglaa Abed AlNaby Mhammed | 4.00 | 3.55 | 4.60 | 3.00 | 3.80 | 3.24 | 4.00 | 4.83 | 4.46 |
106B23 | Ms. Zeinab Samier Mhammod | 4.00 | 3.60 | 4.55 | 3.00 | 3.92 | 3.28 | 5.00 | 4.83 | 4.52 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
S4 | Stress Management | S8 |
Integration of Pathways Training |