Trainees Results of DTMS program - Knowledge Approach
Class 9
Location: |
The Social Club, Faculty of Engineering - Cairo University |
Duration: |
From 24-1-2006 to 4-2-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
109C01 | Ms. Asmaa Wahid Abdu | 4.38 | 4.00 | 4.40 | 3.75 | 5.00 | 4.50 | 4.25 | 4.79 | 4.64 |
109C02 | Ms. Entsar Eid Abdel Samei | 4.37 | 3.60 | 4.44 | 3.75 | 4.50 | 4.25 | 4.50 | 4.67 | 4.52 |
109C03 | Ms. Asmaa Eid Ahmed Ebrahim | 4.54 | 3.90 | 4.60 | 4.00 | 4.50 | 4.50 | 4.40 | 4.79 | 4.65 |
109C04 | Mr. Nabil Zayed Sayed Ahmed | 4.33 | 3.70 | 4.70 | 4.00 | 4.70 | 4.50 | 4.50 | 4.79 | 4.65 |
109C05 | Mr. Ahmed Nour El-dien Mohammed Sa | 4.46 | 3.20 | 4.58 | 4.00 | 4.70 | 4.25 | 4.60 | 4.63 | 4.51 |
109C06 | Ms. Soha Sayed Abdu Ahmed | 4.07 | 4.50 | 4.60 | 4.00 | 4.00 | 4.25 | 4.25 | 5.00 | 4.73 |
109C07 | Ms. Sara Hessien Mohamed Ibrahim | 4.12 | 4.10 | 4.70 | 4.00 | 5.00 | 4.75 | 4.40 | 4.79 | 4.68 |
109C08 | Ms. Shimaa Wahid Abdu | 4.37 | 4.00 | 4.70 | 4.00 | 5.00 | 4.75 | 4.50 | 4.79 | 4.69 |
109C09 | Ms. Kholoud Saber Mohamed | 4.57 | 0.00 | 4.70 | 4.00 | 4.00 | 5.00 | 4.25 | 4.54 | 4.30 |
109C10 | Ms. Rania Mahmoud Shffee | 4.25 | 4.10 | 4.70 | 4.00 | 4.50 | 4.50 | 4.50 | 4.79 | 4.65 |
109C11 | Ms. Eman Ramadan Ali Mohamed | 4.22 | 3.90 | 4.20 | 4.00 | 5.00 | 4.50 | 4.50 | 4.83 | 4.67 |
109C12 | Ms. Eman Mohamed Abdel Fattah | 4.39 | 4.10 | 4.70 | 4.00 | 4.70 | 5.00 | 4.55 | 4.65 | 4.61 |
109C13 | Mr. Ahmed Gehad Abd El Moez Abd El | 4.69 | 3.70 | 4.70 | 4.00 | 5.00 | 4.75 | 4.60 | 4.81 | 4.71 |
109C14 | Ms. Marwa Ahmed Mohamed Yahia | 4.71 | 4.60 | 4.70 | 4.00 | 5.00 | 4.75 | 4.70 | 4.60 | 4.64 |
109C15 | Ms. Shaimaa Talaat Kamal | 4.39 | 4.50 | 4.70 | 3.75 | 4.80 | 4.50 | 4.65 | 4.75 | 4.66 |
109C16 | Ms. Asmaa Mohamed Mahmoud Badr | 4.35 | 3.83 | 4.60 | 4.00 | 5.00 | 4.50 | 4.65 | 4.29 | 4.37 |
109C17 | Ms. Heba Hassan Abd El Rahman | 4.37 | 4.50 | 4.50 | 4.00 | 5.00 | 4.50 | 4.25 | 4.71 | 4.63 |
109C18 | Ms. Maha Hassan Mohammed Moustaf | 4.77 | 4.70 | 4.50 | 4.00 | 5.00 | 5.00 | 4.80 | 4.65 | 4.68 |
109C19 | Ms. Dina Mohamed Mahmoud | 4.31 | 4.30 | 4.50 | 4.00 | 4.50 | 5.00 | 4.75 | 4.81 | 4.71 |
109C20 | Ms. Dina Adel Ahmed | 4.22 | 3.80 | 4.50 | 4.00 | 5.00 | 5.00 | 4.25 | 4.81 | 4.68 |
109C21 | Ms. Fatmah Bashir Mohammed | 3.84 | 3.40 | 4.60 | 4.00 | 5.00 | 4.25 | 4.50 | 4.98 | 4.72 |
109C22 | Mr. Muhammad Ally Ahmad Ally | 4.08 | 3.50 | 4.50 | 4.00 | 4.50 | 4.25 | 4.55 | 4.81 | 4.61 |
109C23 | Ms. Basant Mohamed Ahmed | 4.38 | 3.80 | 4.60 | 4.00 | 4.50 | 4.75 | 4.40 | 4.81 | 4.66 |
S1 | Statistical Data Analysis | S5 | Basic Arabic Language Skills for Scientific Writing |
S2 |
Risk Assessment and Risk Management |
S6 | Systems and Creative Thinking |
S3 | Economic Feasibility Studies | S7 |
Teams and Work Groups |
S4 | Wellness Guide Lines (Healthful Life) | S8 |
Integration of Pathways Training |