Trainees Results of DTMS program - South Valley University, Aswan Branch

Batch 1 - Class 1

 

Location:

 Faculty of Engineering, South Valley University, Aswan Branch

Duration:

 From 11-7-2006 to 22-7-2006

 

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
ASW11B15 Mr Abd-Elraheem Sayed Mohammed Hammad 4.00 4.00 3.65 3.50 4.33 3.85 3.96 4.75 4.41
ASW11B16 Ms Fadela Amin Gad-Elrab 3.67 4.67 3.56 4.33 4.14 3.90 4.33 4.61 4.40
ASW11B05 Mr Essam Hamdy Ali Mohamedien 3.83 3.67 3.48 4.42 4.17 3.56 4.17 4.71 4.39
ASW11B23 Ms Hend Hamdi Hamed 3.75 4.50 3.49 3.00 4.20 3.74 4.17 4.71 4.36
ASW11B18 Ms Fatma Mansour Mohamed 3.08 4.50 3.89 3.00 3.88 3.78 4.21 4.71 4.33
ASW11B01 Ms Marwa Gabro Abd-Elrhman 3.08 3.67 3.93 3.00 3.73 3.82 4.58 4.75 4.32
ASW11B04 Ms Nesma Mahmoud Ragab 3.08 3.83 3.35 3.67 4.31 3.85 4.17 4.68 4.31
ASW11B11 Ms Zeinab Ahamed Mohamed Hassan 3.33 4.67 3.62 3.00 3.88 3.70 3.88 4.64 4.28
ASW11B06 Ms Nora Mostafa Ali 3.00 3.83 3.52 3.17 3.84 3.88 4.04 4.71 4.27
ASW11B02 Ms Walaa Abu-Elnasr Mustafa 3.08 3.83 3.64 3.00 3.89 3.62 3.83 4.71 4.25
ASW11B25 Ms Shimaa Samir Moustafaa Mohamed 3.42 4.50 3.38 3.00 3.86 3.54 4.29 4.61 4.25
ASW11B12 Ms Walla Hamed Hussein Mahmoud 3.67 3.83 3.93 3.00 4.28 3.69 3.96 4.57 4.25
ASW11B19 Ms En'am Sobhy Mahmoud 3.08 4.67 3.60 3.00 4.32 3.79 3.50 4.57 4.23
ASW11B10 Ms Marwa Ahmed Hasan 3.17 3.67 3.61 3.83 3.64 3.74 4.21 4.57 4.22
ASW11B03 Ms Salwa Hussein Ali Ahmed 3.42 3.67 3.47 3.67 3.90 3.60 3.63 4.57 4.19
ASW11B24 Ms Mona Ahmed Mahmoud 3.08 4.50 3.58 3.00 4.22 3.68 3.67 4.52 4.18
ASW11B17 Ms Naglaa Saeed Hussien 3.33 4.17 3.48 3.00 3.93 3.62 4.63 4.46 4.17
ASW11B08 Mr Sherif Mohamed Rashad Awad Ali 3.17 3.67 3.78 3.00 3.74 3.71 4.33 4.52 4.16
ASW11B13 Ms Ne'ma Erian Mohamed 3.17 4.00 3.41 4.17 3.82 3.83 4.13 4.32 4.11
ASW11B07 Mr Mohamed Mansour Hamada Gomaa 3.17 3.67 3.65 3.00 3.69 3.82 3.63 4.50 4.11
ASW11B20 Ms Fatma Mohammed Mostafa 3.25 3.83 3.49 4.33 3.69 3.55 3.50 4.38 4.09
ASW11B21 Mr Mahmoud Abd-Elfattah Ibrahim 3.00 3.00 3.68 3.00 3.65 3.85 4.00 4.46 4.06
ASW11B22 Ms Fatma-Elzahraa Saad Hussain Sabalek 3.25 4.00 3.34 3.67 3.93 3.68 3.79 4.27 4.03
ASW11B09 Ms Dina Abd-Elmenem Mohamed 3.25 3.83 3.48 3.00 3.84 3.00 4.25 4.25 3.96
ASW11B14 Ms Fatmaa Mohamed Wazeer 3.00 4.17 3.47 3.17 4.13 3.58 4.08 4.09 3.92

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training