Trainees Results of DTMS program - South Valley University, Aswan Branch
Batch 1 - Class 2
Location: |
Faculty of Engineering, South Valley University, Aswan Branch |
Duration: |
From 11-7-2006 to 22-7-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
ASW12M05 | Ms Reham Mohammed Abd-Elatty Hassan | 4.83 | 4.83 | 3.83 | 4.40 | 4.13 | 4.42 | 4.50 | 4.68 | 4.58 |
ASW12M10 | Ms Ayat Ezzat Rifay | 4.42 | 4.83 | 3.58 | 3.97 | 4.08 | 4.46 | 4.50 | 4.71 | 4.53 |
ASW12M21 | Ms Fatma Mohamed Ahmed | 4.75 | 4.83 | 3.83 | 4.15 | 3.96 | 4.63 | 4.50 | 4.61 | 4.52 |
ASW12M06 | Ms Doaa Abd-Elrazk Mohamed Osman | 4.08 | 4.61 | 3.58 | 4.10 | 3.88 | 4.29 | 4.50 | 4.68 | 4.47 |
ASW12M11 | Ms Khloud Saieed Ismaieel | 4.00 | 4.83 | 3.88 | 4.05 | 4.00 | 4.25 | 3.50 | 4.71 | 4.46 |
ASW12M25 | Mr Waleed Hussien Abd-Elaziz | 3.58 | 4.83 | 3.83 | 4.32 | 4.17 | 3.96 | 3.50 | 4.71 | 4.44 |
ASW12M07 | Ms Heba Mahmoud Emam Mohamed | 4.08 | 4.83 | 3.88 | 4.08 | 3.92 | 3.88 | 3.50 | 4.68 | 4.42 |
ASW12M12 | Ms Asma Abd-Elsalam Ibraheem | 4.08 | 4.08 | 4.08 | 4.07 | 3.83 | 3.96 | 3.50 | 4.68 | 4.38 |
ASW12M17 | Mr Mansour Abd-Elwhab Ali | 3.58 | 4.55 | 3.58 | 4.15 | 3.92 | 3.79 | 3.50 | 4.71 | 4.38 |
ASW12M23 | Mr Ayman Kazem Mohamed Keliey | 3.83 | 4.59 | 3.96 | 4.12 | 3.92 | 3.50 | 3.50 | 4.68 | 4.37 |
ASW12M19 | Ms Fatma Saber Abd-Elbaset | 4.00 | 3.93 | 3.96 | 4.03 | 3.54 | 3.92 | 3.50 | 4.71 | 4.36 |
ASW12M24 | Ms Amna Sediik Khaliil | 3.58 | 4.19 | 4.00 | 4.02 | 3.92 | 3.50 | 3.67 | 4.71 | 4.36 |
ASW12M22 | Mr Ahmed Abd-Elaziz Mostafa Abdou | 3.75 | 4.11 | 3.88 | 4.13 | 4.17 | 3.71 | 3.50 | 4.68 | 4.36 |
ASW12M16 | Mr Mohamed Mobarak Ebraheem Ahmed | 3.83 | 3.95 | 3.92 | 3.85 | 3.67 | 4.08 | 3.50 | 4.71 | 4.36 |
ASW12M18 | Ms Basma Herz Abu-Bakr | 3.58 | 4.50 | 3.88 | 3.83 | 3.92 | 3.54 | 3.50 | 4.71 | 4.36 |
ASW12M20 | Ms Asmaa Abd-Elmanam Gad | 3.58 | 4.53 | 3.83 | 4.05 | 3.88 | 3.96 | 3.67 | 4.64 | 4.36 |
ASW12M13 | Ms Yosra Amer Mansour | 3.83 | 3.78 | 3.96 | 4.23 | 3.71 | 4.00 | 3.50 | 4.61 | 4.31 |
ASW12M01 | Ms Zahra Rashid Morsy Mohamed | 3.42 | 3.92 | 3.17 | 3.78 | 3.79 | 3.50 | 3.83 | 4.75 | 4.30 |
ASW12M15 | Mr Mohamed Ibraheem Hossin Ahmed | 3.17 | 3.78 | 3.92 | 4.22 | 3.54 | 3.50 | 3.67 | 4.68 | 4.28 |
ASW12M08 | Ms Fatma Ragab Abd-Elhamid | 3.42 | 3.74 | 4.13 | 3.92 | 3.79 | 3.50 | 3.50 | 4.54 | 4.21 |
ASW12M09 | Ms Shaimaa Abd-Elhamid Okasha | 3.42 | 3.87 | 3.96 | 4.12 | 3.92 | 3.54 | 3.50 | 4.50 | 4.20 |
ASW12M03 | Mr Fady Klep Geweed | 3.83 | 3.80 | 3.30 | 3.98 | 3.79 | 3.75 | 3.50 | 4.46 | 4.16 |
ASW12M04 | Mr Romany Zaky Nakhla | 3.50 | 3.71 | 3.50 | 3.80 | 3.63 | 3.50 | 3.50 | 4.46 | 4.11 |
ASW12M02 | Mr Armia Nady Helmy Armanyous | 3.25 | 3.74 | 3.33 | 4.07 | 3.33 | 3.50 | 3.67 | 4.21 | 3.95 |
ASW12M14 | Mr Mahmoud Atef Abdu | 3.67 | 3.00 | 2.50 | 4.13 | 3.83 | 3.58 | 3.00 | 3.79 | 3.63 |
S1 | Problem Solving and Decision Making | S5 | Basics of Managerial Economics |
S2 | Teams and Work Groups | S6 | Planning and Controlling |
S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |