Trainees Results of DTMS program - South Valley University, Aswan Branch

Batch 1 - Class 3

 

Location:

 Faculty of Engineering, South Valley University, Aswan Branch

Duration:

 From 11-7-2006 to 22-7-2006

 

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
ASW13M03 Mr Michael Adel Shehata 3.83 3.81 4.13 4.65 4.17 3.67 4.09 4.57 4.36
ASW13M04 Ms Marian Adel shehata 3.58 3.55 3.84 4.37 4.29 3.78 3.87 4.64 4.35
ASW13M19 Mr Yousif Khalifa Ahmed Mohammed 3.42 3.50 4.28 3.80 3.88 3.57 4.25 4.68 4.33
ASW13M18 Ms Zenab Sayed Abdean 3.33 3.62 4.19 3.70 3.92 3.50 4.13 4.68 4.32
ASW13M08 Mr Hany Ahmed Atallah Mohamed 3.25 3.50 4.32 4.08 3.79 4.12 4.06 4.61 4.31
ASW13M24 Mr Awad Mohamed Ahmed 3.25 3.50 4.00 3.85 3.75 3.59 4.29 4.68 4.31
ASW13M15 Mr Mohammed Sayed Yaseen Abdallah 3.50 3.51 4.48 4.45 3.67 3.50 4.19 4.57 4.30
ASW13M06 Mr Mostafa Hassan Ahmed Kasem 4.00 3.50 4.08 3.78 3.92 3.80 4.13 4.57 4.30
ASW13M14 Mr Osama Bastawi Mohammed Saleh 4.08 4.02 4.27 4.18 3.83 3.90 4.11 4.43 4.28
ASW13M09 Mr Mohamed Abd-Elattee Mahmoud 4.08 4.16 4.14 4.02 3.79 3.58 4.11 4.46 4.27
ASW13M13 Mr Mohamed Ali Ahmed 3.25 3.54 4.26 3.85 3.75 3.63 4.40 4.57 4.27
ASW13M22 Mr Ahmed Mohamed Hassan 3.42 3.57 4.18 3.98 3.92 3.50 4.02 4.57 4.26
ASW13M12 Mr Mohamed Ahmed Saif-Eldeen 4.00 3.88 4.11 4.03 3.83 3.53 4.18 4.46 4.25
ASW13M25 Mr Saber Ramzey Fawzey 3.17 3.50 4.20 3.62 3.42 3.70 4.08 4.64 4.25
ASW13M07 Mr Omer Mohammed Abd-Elkhalek 3.75 4.27 4.08 4.52 4.25 4.08 4.33 4.29 4.24
ASW13M23 Ms Safaa Mohammed Mosa 3.33 3.50 4.26 3.98 3.88 3.52 4.15 4.54 4.24
ASW13M05 Mr Ahmed Elnouby Yassen 3.50 3.50 3.98 3.88 3.83 3.64 4.21 4.54 4.24
ASW13M16 Mr Hisham Mohamed Mourad 3.50 3.72 4.03 4.43 3.88 3.53 4.10 4.46 4.23
ASW13M02 Ms Nema Mohamed Gad Malak 3.92 3.52 3.83 3.77 3.75 3.65 3.95 4.54 4.23
ASW13M01 Mr Sayed Ramdan Mogazy 3.17 3.90 4.00 3.92 3.54 4.02 4.14 4.50 4.23
ASW13M20 Mr Ahmed Ibrahim Ismail 3.75 3.50 4.22 3.85 3.83 3.63 4.20 4.45 4.21
ASW13M17 Mr Nasser Alsayed Abd-Elmonam 3.50 3.50 3.94 3.85 3.75 3.83 4.01 4.39 4.14
ASW13M26 Ms Esraa Mahmoud Monzly Taha 3.25 3.50 4.11 3.72 3.29 3.70 4.01 4.43 4.12
ASW13M11 Mr Khaled Saeed Mohamed 3.17 3.96 3.80 4.05 3.75 3.67 4.20 4.32 4.11
ASW13M10 Mr Amr Hussain Elamir Moustafa 3.50 3.57 3.87 4.07 3.88 3.50 3.99 4.32 4.10
ASW13M21 Ms Israa Fathy Helaly 4.00 3.50 4.24 3.77 3.79 3.61 4.00 4.02 3.95

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills

 

S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training