Trainees Results of DTMS program - South Valley University, Aswan Branch

Batch 2 - Class 1

 

Location:

 Faculty of Engineering, South Valley University, Aswan Branch

Duration:

 From 31-1-2007 to 11-2-2007

 

Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
Elham Abdel Azem Ewas Ibrahim 3.95 3.96 4.92 3.54 3.94 3.92 4.50 4.94 4.60
Fathi Abdel Salam Mohamed Saied 4.00 3.75 4.67 3.62 4.33 3.97 4.00 4.94 4.58
Montaser Awad Mohamaden Abdallah 4.02 4.38 4.00 3.61 4.14 3.95 4.00 4.94 4.57
Basma Bahlol Mohamed Osman 4.12 3.42 4.50 3.41 3.99 4.07 4.50 4.94 4.56
Waleed Said Sayed Hussen 4.03 4.42 4.92 3.52 4.08 3.98 4.33 4.79 4.55
Adel Fathi Khalifa Agami 4.18 4.17 4.42 3.45 4.13 4.20 4.50 4.79 4.54
Mostafa Rashad Ali Mersal 3.95 4.38 4.92 3.50 4.13 4.10 4.33 4.72 4.51
Mona Saleh Awad Mahmoud 3.83 4.00 4.83 3.61 3.96 3.87 4.00 4.83 4.50
Zenab Kodary Margany 4.03 4.17 4.42 3.57 4.33 4.10 4.17 4.76 4.50
Mostafa Samir Mosa Abd Bkr 4.06 4.04 4.92 3.61 3.97 4.02 4.00 4.72 4.47
Mohamed Mahmoud Helmi Younis 4.13 3.75 3.00 3.53 4.10 4.00 4.33 4.87 4.45
Sabah Mansour Ali Mohamed 3.98 3.75 3.00 3.58 4.28 3.85 4.33 4.87 4.45
Mohamed Abdel Fatah Mohamed Ahmed 4.20 3.79 3.50 3.53 4.18 4.09 4.17 4.79 4.45
Ahmed Bedawy Khalifa Husssen 3.77 3.75 3.33 3.53 4.17 3.87 4.33 4.83 4.43
Wesam Abdel Wahab Saeed Abdel Rahman 4.26 3.83 4.92 3.44 3.94 4.22 3.83 4.65 4.42
Mohamed Mohamed Rasslan Mohamed 4.03 3.75 4.08 3.63 3.97 4.05 4.17 4.72 4.42
Manar Serag Elden Awad Nasser 3.92 3.79 4.67 3.56 3.92 4.02 4.00 4.69 4.40
Basma Abdallah Mohamed Ahmed 3.90 3.88 4.17 3.51 3.94 4.02 4.17 4.69 4.39
Mohamed Mahmoud Ali Hosrof 3.98 3.79 3.00 3.51 4.15 3.93 4.00 4.79 4.38
Ezelden Badry Hassan Ahmed 3.78 4.08 3.42 3.64 4.06 3.78 4.00 4.72 4.36
Mohamed Hussen Mohamed Ahmed 4.06 4.08 3.75 3.58 4.02 4.08 4.17 4.62 4.35
Shimaa Fathi nagar Mohamed 4.03 3.79 4.25 3.53 4.25 4.05 4.17 4.58 4.35
Mahmoud Abdel satar Zaghlool Aboel Hassan 3.83 4.42 4.33 3.52 3.88 3.75 4.00 4.60 4.34
Yasser Sayed Ibrahim Khalil 3.77 4.00 3.17 3.61 4.02 3.75 4.00 4.72 4.34
Mona Abdel Kader Abdel Rahman El-Tayeb 3.78 3.79 3.00 3.53 4.25 3.77 4.33 4.69 4.32
Mohamed Montaser Mohamed Sad 3.85 3.75 3.58 3.59 4.15 3.97 4.00 4.33 4.13

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training