Trainees Results of DTMS program - South Valley University, Aswan Branch
Batch 2 - Class 2
Location: |
Faculty of Engineering, South Valley University, Aswan Branch |
Duration: |
From 31-1-2007 to 11-2-2007 |
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
Doaa Mahmoud Mohamed Awadallah | 4.33 | 4.00 | 4.25 | 3.75 | 3.92 | 3.73 | 4.33 | 4.94 | 4.58 |
Mohamed Mahmoud Mohamed Salem | 4.33 | 3.83 | 4.08 | 4.00 | 4.00 | 3.95 | 4.00 | 4.90 | 4.55 |
Sabreen Saber Fahmy Hassanin | 3.83 | 3.80 | 4.21 | 3.75 | 4.00 | 4.09 | 3.83 | 4.90 | 4.51 |
Mohamed Huiseen Taher Mohamed | 4.50 | 3.87 | 3.75 | 4.00 | 4.25 | 4.12 | 4.00 | 4.79 | 4.50 |
Emad Abdel Karem Mohamed | 4.17 | 3.67 | 4.38 | 3.50 | 3.92 | 3.93 | 4.33 | 4.83 | 4.49 |
Walaa Mahmoud Fahmy Ali | 4.00 | 3.53 | 4.17 | 3.00 | 4.08 | 3.97 | 4.00 | 4.94 | 4.49 |
Aboel-Hassan Salem Younes Zedan | 4.00 | 3.63 | 4.25 | 3.00 | 3.92 | 3.93 | 3.83 | 4.90 | 4.46 |
Marwa Gamal Ahmed Mohamed | 3.83 | 3.53 | 4.17 | 3.00 | 3.92 | 3.91 | 4.17 | 4.90 | 4.46 |
Shimaa Gomaa Moktar Gah allah | 4.33 | 3.80 | 4.38 | 3.00 | 3.75 | 4.02 | 3.83 | 4.83 | 4.45 |
Al-Zahraa (Sayed Ahmed) Salim | 4.17 | 3.50 | 4.08 | 3.50 | 4.50 | 3.73 | 4.17 | 4.76 | 4.44 |
Mostafa Gaber Ahmed Ismael | 4.17 | 3.50 | 3.75 | 3.50 | 3.92 | 4.02 | 4.17 | 4.79 | 4.42 |
Zahra Rashed Morsey Mohamed | 4.17 | 3.63 | 4.04 | 3.50 | 3.83 | 4.08 | 4.00 | 4.76 | 4.41 |
Israa Fathy Hellaly Abdel Halem | 4.17 | 3.73 | 4.17 | 3.25 | 3.75 | 4.08 | 4.33 | 4.72 | 4.40 |
Hosam Mohamed Rashedy Ahmed | 4.17 | 3.60 | 4.00 | 3.25 | 3.75 | 3.88 | 4.00 | 4.79 | 4.40 |
Hossam El-Dein Mohamed Ahmed Mohamed | 4.00 | 3.67 | 4.08 | 3.00 | 3.75 | 3.99 | 3.83 | 4.79 | 4.38 |
Mostafa Mahmoud Ali Mohamed | 4.00 | 3.73 | 4.33 | 3.00 | 4.17 | 4.05 | 4.17 | 4.69 | 4.38 |
Ola Abdallah Taha Ali | 4.00 | 3.83 | 3.83 | 4.50 | 4.17 | 4.01 | 4.17 | 4.58 | 4.38 |
Safaa Mohamed El-Saghier Mahmoud | 4.17 | 3.93 | 4.38 | 4.00 | 4.00 | 4.05 | 4.00 | 4.54 | 4.36 |
Ahmed Abdel Latef deyab Yousef | 4.17 | 3.77 | 3.96 | 3.00 | 3.83 | 3.75 | 4.17 | 4.72 | 4.36 |
Abdel Malek Farah Ibrahim Masoad | 4.50 | 3.57 | 4.21 | 3.00 | 3.92 | 3.93 | 3.83 | 4.69 | 4.35 |
Zakarya Ahmed Shibah Ahmed | 3.83 | 3.63 | 4.25 | 3.00 | 4.00 | 3.95 | 3.83 | 4.69 | 4.33 |
Mohamed Fathi Mohamed Hassan | 4.33 | 3.73 | 3.83 | 3.00 | 3.83 | 3.83 | 3.83 | 4.69 | 4.32 |
Khadga Hellal Abdallah Farg | 4.17 | 3.87 | 3.79 | 3.25 | 3.92 | 3.95 | 4.00 | 4.62 | 4.31 |
Emad Adel Mohamed Gadel Karem | 4.17 | 3.70 | 3.83 | 4.00 | 3.92 | 3.90 | 4.17 | 4.51 | 4.29 |
Sarah Gomaa Awad Madani | 4.17 | 3.77 | 4.00 | 3.00 | 3.92 | 3.75 | 4.00 | 4.08 | 3.97 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
S4 | Stress Management | S8 |
Integration of Pathways Training |