Trainees Results of DTMS program - South Valley University, Aswan Branch

Batch 3 - Class A

 

Location:

 Faculty of Engineering, South Valley University, Aswan Branch

Duration:

 From 14-7-2007 to 24-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Mr Waled Ahmed Mohammed Ali 4.50 4.25 4.74 4.33 4.75 4.68 4.60 4.57
2 Mr Mohamed Ahmed Zaied Abu Zaied 4.50 4.25 4.59 4.17 4.75 4.53 4.47 4.47
3 Mr Adel Mohamed Galal Abd El-hakem 4.60 4.25 4.55 4.58 4.00 4.32 4.51 4.46
4 Ms Safaa Omar Mohamed Abd Al-rahman 4.50 3.75 4.21 4.50 4.25 3.88 4.55 4.41
5 Mr Moustafa Mohammed Mostafa 3.67 4.25 4.46 4.00 4.00 4.39 4.55 4.38
Ms Shimaa Gomaa Mokhtar 3.33 3.75 4.46 3.67 4.00 3.90 4.55 4.27
Mr Moustafa Allam Mohamed 4.50 4.46 4.56 3.42 3.75 4.47 4.30 4.26
Mr Abdelgawad Mohamed Abbas Wahaballah 3.83 4.25 4.43 3.17 3.75 4.56 4.43 4.26
Mr Ahmed Abd El Monam Mohammed 3.50 4.25 4.11 3.58 4.00 4.41 4.43 4.25
Mr Haytham Mohammed Yoseef Yakoub 3.67 4.25 3.98 3.42 3.50 4.50 4.47 4.24
Mr Mostafa Ahmed Mohmmed mosa 4.33 3.92 4.20 4.33 4.00 4.65 4.20 4.22
Mr Mahmoud Hussein Mahmoud 4.20 4.25 4.33 3.42 3.50 4.50 4.30 4.20
Ms Omayma Hassan Sayed 3.50 3.75 4.14 4.00 3.75 4.26 4.39 4.19
Mr Ahmed Khadiry Ahmed Elean 3.33 4.25 4.25 3.17 3.50 4.45 4.39 4.16
Ms Hayam Mohamed Mourad Abd-Allah 4.20 3.75 4.19 4.33 3.75 4.03 4.24 4.16
Ms Eman Sayed Ahmed Mohammed Mehtwaly 3.67 3.75 4.21 3.83 3.75 4.18 4.30 4.14
Mr Mostafa Mohammed Megahed 4.33 4.46 4.45 4.50 4.75 4.28 3.91 4.13
Ms Enas Hassan Abou El- Hassan 4.50 3.75 4.38 3.33 4.25 4.24 4.10 4.09
Ms Enas Abd El Aziz Ali 3.30 3.46 4.56 3.17 3.30 4.38 4.30 4.06
Mr Amr Mahmoud Mohammed Ali 4.33 3.75 4.10 3.17 3.50 4.14 4.05 3.97
Ms Nouran Mohsen Moustafa  4.50 4.25 4.80 4.50 4.50 4.28 3.45 3.86
Mr Ragab Nageh Hussen Salam  4.50 0.00 4.75 3.42 3.50 4.00 3.93 3.70

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies