Trainees Results of DTMS program - South Valley University, Aswan Branch

Batch 3 - Class C

 

Location:

 Faculty of Engineering, South Valley University, Aswan Branch

Duration:

 From 14-7-2007 to 24-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Nahied Ahmed Ali Ahmed  4.30 3.77 5.00 4.67 3.68 3.67 4.47 4.35
2 Ms Fatma Mohammmed Ahmed Yosif 3.30 4.05 3.69 5.00 4.20 4.25 4.47 4.32
3 Mr Moustafa Rashad Ali Mersal 4.58 4.15 5.00 4.67 4.15 4.13 4.22 4.31
4 Ms Eman Abd El Monam Ali  3.72 3.65 5.00 4.67 3.62 3.75 4.35 4.23
5 Mr Hassan Samy Sorrour Al Ansary 4.58 4.05 5.00 4.67 3.82 4.08 4.14 4.23
Ms Zahra Rashid Morsy 3.30 4.01 3.50 4.67 3.58 3.30 4.55 4.22
Ms Sabreen Saber Fahmy Hassanien  3.30 3.58 4.00 4.67 3.83 3.30 4.51 4.22
Ms Marwa Gamal Ahmed 3.30 4.00 3.75 4.67 3.91 3.30 4.47 4.21
Ms Amll Ahmed Bakry  3.30 3.66 3.50 4.67 4.75 3.58 4.35 4.17
Ms Hind Ahmed Gamea  3.30 4.03 3.50 4.67 3.92 3.83 4.35 4.16
Mr Mohamed Mohamed Rasslan 4.40 3.69 3.30 4.67 4.28 3.50 4.22 4.12
Mr Waleed Said Sayed Hussein 4.55 3.99 3.30 4.67 4.55 3.67 4.10 4.11
Ms Asmaa Mohamed Abd- Aldaim Ahmed  3.48 3.30 4.00 4.67 4.17 3.30 4.22 4.06
Ms Fatma Shabaan Abd El Montaleb-taha 3.95 3.81 3.30 4.67 3.62 3.42 4.22 4.05
Ms Nagwaa Sedek Amin 3.30 3.30 3.75 4.67 3.95 3.67 4.16 4.00
Ms Ekram Sayed Abas 3.30 3.30 3.30 4.67 3.65 3.42 4.18 3.95
Ms Amira Abd El- Zaher Mohmmed 3.30 3.30 3.63 4.67 4.08 3.58 3.99 3.90
Mr Mohammed Moubarak Ahmed 4.37 3.83 3.69 4.67 3.83 4.17 3.76 3.89
Ms Saffa Mohammed Sogher Mahmmoud 4.48 3.30 5.00 4.67 3.65 3.67 3.60 3.81
Ms Lamyaa Gamal Ahmed 4.45 3.58 3.63 4.67 2.50 3.30 3.89 3.81
Ms Hoda Mohamed Aamer Ahmed  3.30 3.76 3.88 4.00 3.87 3.67 3.74 3.74

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing