Trainees Results of DTMS program - South Valley University, Aswan Branch

Batch 3 - Class D

 

Location:

 Faculty of Engineering, South Valley University, Aswan Branch

Duration:

 From 14-7-2007 to 24-7-2007

 

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Hanaa Halaby Abd El naby 3.79 3.96 4.52 4.00 3.83 4.25 4.60 4.38
2 Ms Fatin Abdalla Ahmed Ibrahim 4.07 3.83 4.61 4.50 4.50 3.92 4.39 4.33
3 Ms Doaa Mahmmoud Mohammed 4.21 3.58 4.40 3.50 4.17 3.63 4.60 4.32
4 Ms Walaa Mahmoud Yousef Mohamed 4.00 3.58 4.38 4.00 4.50 4.00 4.47 4.31
5 Mr Mahmoud Abd-Elaziz Abd-Alrahim 4.29 3.79 4.64 3.50 4.17 3.83 4.47 4.30
Mr Yasser Abo El-hassan Abd El-naem 4.29 3.79 4.68 4.00 4.50 3.92 4.30 4.26
Mr Samy Abideen Hasaballa Hamad 3.71 3.63 4.43 3.50 3.50 4.08 4.55 4.26
Mr Mamdouh Mohammed El saeed  4.07 3.54 4.50 3.50 3.83 4.17 4.39 4.21
Ms Amera Rabea Kenawy 3.86 3.58 4.24 3.50 3.67 4.17 4.39 4.17
Ms Amira Hassan Mohammed Mansour 3.71 3.96 4.50 3.50 3.67 4.00 4.35 4.16
Ms Mai Alaa Eldain Abd El hamid 3.88 3.67 4.43 3.80 4.50 4.08 4.22 4.16
Mr Amr Ahmed Hasan Amrallah 3.86 3.88 4.49 4.00 4.50 3.83 4.18 4.14
Mr Hessin Esmael Ahamed Mohamed 4.00 3.75 4.68 4.50 4.33 3.83 4.10 4.13
Ms Azza Taha El Ebrahim 3.71 3.54 4.34 3.50 4.50 4.17 4.20 4.10
Ms Asmaa Hasham Elnobi 3.71 3.83 4.26 3.50 4.00 4.25 4.22 4.10
Ms Shaimaa Hegaze  3.71 3.79 4.53 3.50 3.67 4.00 4.22 4.08
Ms Rehb Reda " Sayiad Ahmed " 4.21 3.79 4.37 4.00 4.50 4.17 4.01 4.08
Mr Sayed Abd El Raheem Mohamed 3.64 3.63 4.58 3.50 3.67 3.67 4.26 4.07
Ms Asmaa Ahmed Mahmud 4.21 3.50 4.20 3.50 4.17 4.00 4.05 4.00
Ms Hoda Hamdy Mohammad Fathy 3.50 3.88 4.51 3.50 3.33 4.08 3.95 3.89
Mr yahya Asmai Abd Elrouf 4.00 3.71 4.31 3.50 4.00 4.33 3.72 3.82
Ms Shireen Abdel Aly Zaky 4.14 3.75 4.41 4.00 4.33 4.13 3.62 3.82

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies