Trainees Results of DTMS program - Assiut University

Batch 2 - Class C

 

Location:

 Central Library, Assiut University

Duration:

 From 16-7-2007 to 26-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 CA1C09 Mr Ali Ahmed Ali 4.54 4.67 4.83 4.72 4.17 4.83 4.75 4.70
2 CA1C06 Mr Mohammad Abd Elazeem Mohammad 4.47 4.50 4.67 4.62 4.50 4.71 4.61 4.60
3 CA1C07 Mr Mohammed Salah El-Den Abd-Elhakeem 4.43 3.83 4.50 4.59 4.08 4.83 4.69 4.57
4 CA1C11 Mr Mohamed Raafat Mohamed 4.49 3.83 4.33 4.59 4.42 4.38 4.71 4.56
5 CA1C23 Mr Mina Adel Yousef  4.34 3.83 4.33 4.52 4.08 4.08 4.78 4.54
6 CA1C18 Mr Mahmoud Ramadan Khalaphallah  4.31 3.83 4.50 4.57 4.67 3.78 4.71 4.54
CA1C24 Mr Emad Hamdi Zaki  4.41 4.67 4.67 4.56 4.67 4.67 4.48 4.53
CA1C19 Mr Abd El Zaher Wahdan Ali 4.42 4.17 4.67 4.56 4.67 3.42 4.67 4.53
CA1C17 Mr Mostafa Ali Mohamed 4.41 3.83 4.67 4.55 4.42 4.46 4.61 4.52
CA1C20 Mr Ahmed Mohammed Zien Eldien  4.46 4.33 4.67 4.54 4.17 3.83 4.63 4.51
CA1C03 Ms Mosheera Magdy Moharam  4.54 4.50 4.33 4.54 4.00 4.83 4.55 4.51
CA1C04 Mr Mohammed Ahmed Saied  4.53 3.83 4.67 4.46 4.08 4.83 4.55 4.49
CA1C13 Mr Ibrahem Hamza Mohammed 4.54 4.17 4.67 4.51 4.50 4.67 4.46 4.48
CA1C16 Mr Mohammed Arandes Mohammed 4.39 3.83 4.50 4.49 3.83 4.67 4.57 4.45
CA1C05 Mr Saddam Sayed Ali 4.39 3.67 4.50 4.49 4.08 4.17 4.61 4.45
CA1C22 Mr Nasr Abd El Twab Gaber  4.39 3.83 4.50 4.47 4.17 4.58 4.50 4.43
CA1C21 Ms Elshymaa Mohamed Ali Eid  4.35 3.83 4.50 4.47 4.42 3.42 4.61 4.43
CA1C08 Mr Hany Mahmoud Salem 4.37 3.83 4.33 4.44 4.42 4.63 4.44 4.40
CA1C12 Mr Said Helmy Shehat  4.42 4.50 4.67 4.41 4.33 4.21 4.36 4.38
CA1C10 Mr Eslam Younes Abd Elgabeer 4.41 3.83 4.50 4.42 4.58 4.17 4.42 4.38
CA1C15 Ms Sabah Kamel Sadke  4.27 3.17 4.50 4.41 4.50 4.38 4.48 4.37
CA1C14 Ms Losian Goerg Zaraf 4.34 3.83 3.50 4.41 4.08 4.63 4.53 4.37
CA1C02 Ms Eman Sayed Frag 4.25 3.33 4.50 4.40 4.00 4.21 4.53 4.36
CA2C01 Mr Antony Nashat Hanna  4.42 4.50 3.50 4.32 2.50 4.83 4.55 4.33

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing