Trainees Results of DTMS program - Beni-Suief University

Batch 1 - Class A

 

Location:

 Faculty of Sciences, Beni-Suief University

Duration:

 From 1-7-2007 to 11-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 MB1A15 Ibrahim Ashour Mousa Abd elmaksoud 5.00 3.65 3.92 4.02 4.42 4.33 4.88 4.61
2 MB1A23 Afaf Talat Hassan Abd EL - Aziz 4.50 4.10 4.25 3.88 4.50 4.17 4.83 4.59
3 MB1A20 Mahmoud Mohammed Yousif 5.00 3.63 4.13 3.93 4.33 4.17 4.70 4.50
4 MB1A05 Fudle Mohammed Abd- Haleem 3.75 3.72 4.25 3.68 3.75 4.33 4.88 4.49
5 MB1A10 Heba Mohammed Ahmed Mohammed 4.00 3.67 4.13 3.17 4.00 4.33 4.88 4.48
MB1A06 Azza Ghedan Abd Elmaged Ghedan 4.00 3.60 4.25 3.62 3.75 4.33 4.83 4.47
MB1A19 Amany Hassan Goadh 3.30 3.90 3.92 3.58 4.00 4.33 4.88 4.46
MB1A18 Shaban Aowwdalla Abd EL goad 3.50 3.55 3.92 3.62 4.33 4.33 4.83 4.45
MB1A14 Zeinab Samir Mohmoud Mohammed 3.30 4.05 4.17 3.45 3.58 4.33 4.83 4.43
MB1A04 öAhmed Mohammed Mohammed Werby 3.50 3.57 4.13 3.93 3.75 4.33 4.79 4.42
MB1A02 Fatma Ibrahim Mohammed Hussin EL-Dahshory 3.30 3.57 4.08 3.83 4.00 4.17 4.77 4.39
MB1A22 Ashraf Mohamed EL - Sayed Nasr 5.00 3.82 4.08 3.88 3.42 4.17 4.60 4.39
MB1A13 Enas Mohamed Helmy 3.50 3.63 3.92 3.58 3.75 4.17 4.79 4.38
MB1A11 Shymaa Salah Mahmoud 3.30 3.67 4.25 3.55 3.75 4.33 4.75 4.37
MB1A17 Nermeen Hanna Gad 3.50 3.37 4.13 3.60 3.92 4.33 4.75 4.37
MB1A24 Ahmed Abdo Abd EL Waly 4.25 3.35 3.96 3.55 3.75 4.33 4.67 4.35
MB1A03 Ehab Moussa Thany Mohammed 3.30 3.47 3.88 3.75 3.83 4.17 4.75 4.34
MB1A16 Amal Hamdy Abd El Fattah 3.30 3.72 3.88 3.18 3.75 4.17 4.79 4.34
MB1A12 Kamal Ali Mardy 3.30 3.62 4.17 3.22 3.30 4.17 4.75 4.30
MB1A21 Heba t Allah Atef Saber 3.30 3.70 3.92 3.20 3.67 4.17 4.67 4.26
MB1A08 Nessma Mustafa Esmaiel 3.50 3.45 3.92 3.22 3.83 4.33 4.63 4.26
MB1A01 Ahmed Mohamed Hussin Zahran 4.25 4.12 4.25 3.93 4.58 4.33 4.24 4.24
MB1A09 Ahmed Rabee Rashwan Gadallah Mostafa 4.25 3.83 4.17 3.85 4.25 4.33 4.31 4.23
MB1A07 Osama Ahamed Mokhtar Abdel Rahman 3.75 3.30 3.92 3.38 4.00 4.33 4.52 4.22

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies