Trainees Results of DTMS program - Beni-Suief University
Batch 1 - Class B
Location: |
Faculty of Sciences, Beni-Suief University |
Duration: |
From 1-7-2007 to 11-7-2007 |
Rank | Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
1 | BB1B02 | Zeinab Ahmead Mahmoud Ali feteah | 4.52 | 3.92 | 4.50 | 4.17 | 4.04 | 4.67 | 4.85 | 4.63 |
2 | BB1B15 | Esraa Nabil Ahmad Amen El Nahass | 4.38 | 3.83 | 4.33 | 4.50 | 3.75 | 4.67 | 4.88 | 4.62 |
3 | BB1B07 | Shimaa Mohammed Mohammed Abd EL Gawad | 4.70 | 4.17 | 4.33 | 4.50 | 4.58 | 5.00 | 4.67 | 4.62 |
4 | BB1B13 | Marwa Mohamed Ali Bakr | 4.38 | 3.75 | 4.50 | 4.33 | 3.78 | 4.83 | 4.79 | 4.58 |
5 | BB1B09 | Basma Mohamed Homdy Mahmoud Ellaban | 4.32 | 4.00 | 4.50 | 4.50 | 4.53 | 4.83 | 4.67 | 4.58 |
BB1B16 | Mohamed Abd Elkawy Abd Elsatar Abd ElAziz | 4.30 | 3.83 | 4.50 | 3.83 | 3.40 | 4.83 | 4.88 | 4.57 | |
BB1B01 | Ahmed Ismail Borhamy Khalaf | 4.43 | 4.08 | 4.50 | 4.00 | 4.50 | 4.83 | 4.67 | 4.56 | |
BB1B20 | Ali Abd Elbaset Abd El moonem Mohamed | 4.25 | 3.92 | 4.50 | 4.33 | 3.43 | 4.83 | 4.75 | 4.53 | |
BB1B08 | Ahmed Mahmoud Abdel Salam Abobakr | 4.47 | 3.83 | 4.00 | 4.00 | 4.08 | 4.83 | 4.75 | 4.53 | |
BB1B05 | Sumer Salem Abdel magead Ezeldin | 4.72 | 3.92 | 4.50 | 4.33 | 3.40 | 5.00 | 4.67 | 4.52 | |
BB1B06 | Yassin Gamal EL-Dean Ahmed Ismail | 4.08 | 3.75 | 4.50 | 4.17 | 3.47 | 4.83 | 4.75 | 4.50 | |
BB1B18 | Ahmed Baher Taha Abd elaal | 4.13 | 3.83 | 4.50 | 4.00 | 3.30 | 4.83 | 4.75 | 4.49 | |
BB1B14 | Alshimaa Ragab Mahamoud Mahamed | 3.97 | 3.83 | 4.33 | 4.33 | 3.63 | 4.83 | 4.70 | 4.48 | |
BB1B22 | Mostafa Saeed Mohammed Abd El Hameed | 4.08 | 3.75 | 4.50 | 4.33 | 4.82 | 4.83 | 4.54 | 4.48 | |
BB1B10 | Ramdan Ramadan Abd Elmatmed Elsaady | 4.12 | 3.83 | 4.50 | 3.83 | 3.30 | 4.83 | 4.75 | 4.48 | |
BB1B12 | Mohammed Ahmed Mohammed ABD EL- Razek | 4.12 | 3.92 | 4.33 | 4.33 | 3.30 | 4.33 | 4.75 | 4.47 | |
BB1B03 | Asmaa Muhammed Sayed | 4.27 | 3.92 | 4.33 | 4.17 | 3.73 | 4.67 | 4.67 | 4.47 | |
BB1B04 | Aisha Mohammed Marzok | 4.13 | 4.00 | 4.50 | 4.00 | 3.43 | 4.67 | 4.67 | 4.45 | |
BB1B17 | Mohamed Moustafa Soliman Mahmoud | 4.20 | 4.00 | 4.50 | 3.83 | 3.30 | 4.83 | 4.67 | 4.44 | |
BB1B19 | Mohamed Abo hashema Waleed Roby | 4.42 | 3.75 | 4.50 | 4.33 | 3.87 | 4.83 | 4.54 | 4.44 | |
BB1B21 | Fathia Ahmed Hassan | 4.08 | 3.75 | 4.33 | 4.17 | 3.30 | 4.83 | 4.67 | 4.43 | |
BB1B11 | Heba Ali Mhmed Gouda | 4.25 | 3.67 | 3.83 | 3.67 | 3.30 | 4.33 | 4.78 | 4.41 | |
BB1B24 | Ahmed Rabbi Mohamed | 4.27 | 3.67 | 4.00 | 4.00 | 3.30 | 4.83 | 4.63 | 4.38 | |
BB1B23 | Abd El-Rahman Badawy Ahmed Kamal Mohamed | 4.07 | 3.67 | 4.50 | 4.00 | 3.30 | 4.83 | 4.04 | 4.05 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
S4 | Stress Management |