Trainees Results of DTMS program - Beni-Suief University
Batch 1 - Class D
Location: |
Faculty of Sciences, Beni-Suief University |
Duration: |
From 1-7-2007 to 11-7-2007 |
Rank | Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
1 | BB1D04 | Ethar Hesham Mostafa | 4.67 | 4.83 | 4.42 | 4.83 | 5.00 | 4.08 | 4.88 | 4.78 |
2 | BB1D17 | Mahetab Mohamed Yehia Hegab | 4.67 | 4.50 | 4.08 | 4.33 | 4.60 | 4.08 | 4.75 | 4.60 |
3 | BB1D14 | Mostafa Mahmoud Mahammed Ali | 4.00 | 4.50 | 4.08 | 4.33 | 4.90 | 3.50 | 4.81 | 4.58 |
4 | BB1D01 | Ahmed Mohamed Salah EL-Din | 4.50 | 4.17 | 3.92 | 4.75 | 4.91 | 3.75 | 4.71 | 4.56 |
5 | BB1D16 | Asmaa Samy Mouhammed Elmoatasem B | 4.33 | 4.83 | 4.17 | 4.58 | 4.60 | 4.08 | 4.63 | 4.55 |
BB1D05 | Ahmed Hosny Ali Mohamed | 4.17 | 4.83 | 4.08 | 4.25 | 5.00 | 3.42 | 4.71 | 4.54 | |
BB1D08 | Fatma Aid Abd Alwahab | 4.17 | 4.00 | 3.30 | 4.25 | 4.60 | 3.75 | 4.88 | 4.53 | |
BB1D03 | Fatma Shaban Hessen | 4.67 | 4.83 | 3.67 | 4.67 | 4.80 | 3.58 | 4.63 | 4.52 | |
BB1D20 | Taiseer Fahmy Tawfeek Mohamed | 4.67 | 3.30 | 3.30 | 4.25 | 4.60 | 3.75 | 4.88 | 4.52 | |
BB1D10 | Asmaa Gamal Abd EL - Hady Ghetah | 4.67 | 4.17 | 3.30 | 4.00 | 4.60 | 3.67 | 4.76 | 4.48 | |
BB1D06 | Safaa Abd EL - Satar Ali | 4.17 | 3.33 | 3.30 | 4.00 | 4.70 | 3.75 | 4.88 | 4.48 | |
BB1D02 | Olfat Said Abu- EL Khair Mohamed | 4.33 | 3.83 | 3.30 | 4.17 | 4.55 | 3.50 | 4.79 | 4.45 | |
BB1D07 | Asmaa Ali Mohamed Ali | 3.83 | 3.83 | 3.30 | 4.00 | 4.20 | 3.67 | 4.88 | 4.45 | |
BB1D15 | omnia Samih Shaban Ali | 4.67 | 4.00 | 3.33 | 4.17 | 4.60 | 3.30 | 4.73 | 4.44 | |
BB1D13 | Afaf Reda Sayed Ahmed | 4.67 | 3.30 | 3.30 | 4.00 | 4.60 | 3.83 | 4.74 | 4.42 | |
BB1D23 | Mohamed Gamal El-dein Abd Elwahab | 4.67 | 3.30 | 3.30 | 4.50 | 4.80 | 3.83 | 4.63 | 4.40 | |
BB1D18 | Rabab Khalled Gomaa Khalled | 3.67 | 3.30 | 3.30 | 3.92 | 4.80 | 3.67 | 4.79 | 4.39 | |
BB1D24 | Basma Mostafa Ibrahim Mohamed | 4.67 | 3.83 | 3.30 | 4.08 | 4.60 | 3.67 | 4.63 | 4.39 | |
BB1D22 | Marwa Mohamed Mohamed Kamal | 4.33 | 4.33 | 3.30 | 4.25 | 4.60 | 3.67 | 4.50 | 4.33 | |
BB1D21 | Zenab Hussin Mahmoud Ahmed Esmael | 4.00 | 4.17 | 3.30 | 4.33 | 4.80 | 3.67 | 4.63 | 4.39 | |
BB1D11 | Saber Ali Ibrahim Abd El- aal | 4.17 | 3.30 | 3.30 | 3.83 | 4.40 | 3.67 | 4.71 | 4.34 | |
BB1D12 | Saimaa Samir Eid Raslan | 3.33 | 3.30 | 3.30 | 4.00 | 4.60 | 3.75 | 4.67 | 4.29 | |
BB1D19 | Alaa Mahmoud Mohammed Wali | 3.83 | 3.30 | 3.30 | 3.83 | 4.60 | 3.33 | 4.67 | 4.28 | |
BB1D09 | Mohamed Ashraf Ismail Ali Bakr | 3.67 | 3.30 | 3.30 | 3.92 | 5.00 | 3.30 | 4.58 | 4.25 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
S4 | Stress Management |