Trainees Results of DTMS program - Beni-Suief University

Batch 2 - Class A

 

Location:

 Faculty of Sciences, Beni-Suief University

Duration:

 From 14-7-2007 to 24-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 MB2A11 Mahmoud Gaber Hassan Osman 4.67 5.00 4.08 4.03 4.17 4.70 4.77 4.64
2 MB2A14 Mr Sherif Salah Sayed Mostafa 4.00 5.00 4.17 3.93 4.67 4.35 4.81 4.63
3 MB2A01 Ms Abeer Enaeit Allah Abd Al Fatah 4.33 5.00 3.92 3.92 4.33 4.75 4.77 4.61
4 MB2A15 Mr Ahmed Fathy Mohamed Hafez 4.79 5.00 4.17 4.05 4.50 4.95 4.63 4.61
5 MB2A10 Mr Moutaz Mohammed Mostafa Shalaby 4.33 5.00 4.25 3.90 4.00 4.92 4.73 4.60
MB2A25 Ms Gehan Omar Elfarok Ismail 4.96 5.00 4.42 4.12 4.33 4.92 4.56 4.59
MB2A02 Mr Rami Ali Mohammed 4.33 4.90 3.75 3.93 4.67 4.87 4.69 4.58
MB2A12 Mr Taha Abd El Hamid Hemida Khalifa 4.17 4.60 3.83 4.03 3.67 4.17 4.90 4.57
MB2A05 Mr Mohammed Enaeit Allah Abd Al Fatah 4.17 4.70 3.92 3.85 4.33 3.88 4.77 4.52
MB2A03 Mr Mostafa Yassen Mohammed 3.83 5.00 3.83 3.90 3.30 4.48 4.81 4.51
MB2A06 Mr Mohammed Rizk Abd El Tawab 3.83 4.80 3.83 3.93 3.67 4.17 4.77 4.48
MB2A22 Ms Asmaa Taha Mohamed Sayed 3.83 4.60 3.83 3.90 3.30 3.68 4.81 4.43
MB2A19 Ms Aiat Safwat Hassan Kamel 4.58 5.00 3.75 3.85 3.50 3.97 4.65 4.43
MB2A23 Ms Amal Salah Saleh Abd El Latif 3.63 4.40 3.75 4.00 3.83 3.97 4.73 4.41
MB2A21 Ms Safa Bakry Gomah Ahmed 3.63 4.80 3.75 3.95 3.30 3.93 4.73 4.39
MB2A17 Ms Heba Abd El Tawab Ali Yousif 4.67 4.60 3.75 3.90 3.17 4.03 4.60 4.37
MB2A24 Mr Mahmoud Hassan Sayed Barakat 3.83 5.00 3.83 4.00 4.67 4.73 4.38 4.36
MB2A04 Mr Khalid Jamal Hafez 3.83 5.00 3.83 3.95 4.42 4.80 4.40 4.36
MB2A18 Ms Heba Adel Mohamed Khalifa 3.83 4.60 3.75 3.92 3.33 3.98 4.65 4.35
MB2A08 Mr Salama Sayed Sayed 3.67 5.00 3.83 4.12 4.00 4.97 4.40 4.34
MB2A07 Mr Ahmed Hassan Solaiman 3.83 4.60 3.83 4.10 3.67 4.70 4.46 4.32
MB2A13 Mr Hussein Mohammed Hussein Ahmed 3.83 4.80 3.75 3.95 3.67 3.30 4.60 4.32
MB2A16 Mr Ali Ahmed Mohammed Hussin 4.17 4.90 3.83 3.98 3.30 4.58 4.44 4.31
MB2A20 Ms Doaa Mohamed Kamel Hassan 4.00 4.80 3.75 4.03 3.30 3.70 4.56 4.31
MB2A09 Ms Mona Hamdy Mohamed Ahmed 3.83 4.60 3.75 3.90 3.30 3.65 4.44 4.20

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies