Trainees Results of DTMS program - Beni-Suief University
Batch 2 - Class B
Location: |
Faculty of Sciences, Beni-Suief University |
Duration: |
From 14-7-2007 to 24-7-2007 |
Rank | Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
1 | BB2B10 | Ms Norhan Abd-Elwahhab Mohamed | 4.67 | 4.83 | 4.83 | 5.00 | 5.00 | 5.00 | 4.85 | 4.87 |
2 | BB2B16 | Ms Maison Eshaak Fouad | 4.67 | 4.83 | 5.00 | 4.50 | 4.00 | 5.00 | 4.92 | 4.82 |
3 | BB2B13 |
Ms Ramleya Sayed Kasem |
4.67 | 4.83 | 5.00 | 4.75 | 5.00 | 4.83 | 4.75 | 4.79 |
4 | BB2B18 | Ms Mary Nabil Sheehata | 4.33 | 3.83 | 4.33 | 4.50 | 5.00 | 4.67 | 4.94 | 4.74 |
5 | BB2B04 | Ms Moshyra Mohamed Abd-Elazem | 4.67 | 4.33 | 4.67 | 5.00 | 5.00 | 4.83 | 4.73 | 4.74 |
BB2B14 | Mr Amr Mohamed Ahmed Mohamed | 4.67 | 4.67 | 4.83 | 5.00 | 4.00 | 4.67 | 4.77 | 4.72 | |
BB2B19 | Ms Rana Samy Ali | 4.17 | 4.33 | 4.67 | 5.00 | 4.00 | 5.00 | 4.81 | 4.70 | |
BB2B07 | Ms Heba Samy Moawd | 4.33 | 4.00 | 4.00 | 4.50 | 5.00 | 4.67 | 4.88 | 4.69 | |
BB2B12 | Ms Mary Yosry Aziz | 4.50 | 4.33 | 3.67 | 4.50 | 5.00 | 4.83 | 4.81 | 4.68 | |
BB2B08 | Ms Dina Abd-Elgawad Mohamed | 4.67 | 3.30 | 4.00 | 5.00 | 4.00 | 4.83 | 4.90 | 4.66 | |
BB2B24 | Ms Hoda Ali Gomaa Mohammed | 4.67 | 4.50 | 4.83 | 4.75 | 5.00 | 4.83 | 4.58 | 4.66 | |
BB2B22 | Ms Mariam Melad Habib | 4.67 | 4.83 | 5.00 | 4.50 | 4.00 | 4.67 | 4.65 | 4.63 | |
BB2B01 | Ms Heba Mohamed Abd-Allah | 3.67 | 3.50 | 4.00 | 4.50 | 4.00 | 4.67 | 4.94 | 4.58 | |
BB2B09 | Ms Eman Zaky Ebrahem | 4.67 | 4.83 | 4.83 | 5.00 | 5.00 | 4.67 | 4.42 | 4.58 | |
BB2B15 | Ms Amal Hussein Ahmed | 4.17 | 3.50 | 3.33 | 4.75 | 5.00 | 4.83 | 4.79 | 4.58 | |
BB2B02 | Ms Ghada Mohamed Yousef | 3.33 | 4.83 | 5.00 | 5.00 | 5.00 | 4.83 | 4.52 | 4.58 | |
BB2B03 | Mr Mohamed Abd-Elsamad Hasan | 4.67 | 3.67 | 4.33 | 4.75 | 5.00 | 4.83 | 4.56 | 4.55 | |
BB2B17 | Ms Marwa Salah El-Din Wagih | 4.67 | 3.30 | 3.33 | 4.50 | 5.00 | 4.67 | 4.73 | 4.54 | |
BB2B05 | Ms Mariam Marzook Hakeem | 4.50 | 3.33 | 3.33 | 4.50 | 4.00 | 5.00 | 4.81 | 4.53 | |
BB2B06 | Ms Rania Rashad Abd-Ellateef | 3.30 | 4.83 | 4.83 | 4.75 | 5.00 | 4.83 | 4.40 | 4.47 | |
BB2B11 | Ms Taiseer Magdy Mohamed | 4.67 | 3.33 | 3.33 | 4.50 | 4.00 | 4.83 | 4.69 | 4.46 | |
BB2B21 | Mr Mahmoud Mostafa Ebada | 4.67 | 3.83 | 4.50 | 4.50 | 4.00 | 4.67 | 4.48 | 4.43 | |
BB2B20 | Ms Rania Toama Yehia | 4.00 | 4.33 | 3.50 | 4.75 | 3.30 | 4.17 | 4.46 | 4.28 | |
BB2B23 | Ms Heba Kedry Abd-Elbaky | 4.33 | 3.33 | 3.50 | 4.50 | 4.00 | 4.67 | 4.35 | 4.23 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
S4 | Stress Management |