Trainees Results of DTMS program - Beni-Suief University

Batch 2 - Class D

 

Location:

 Faculty of Sciences, Beni-Suief University

Duration:

 From 14-7-2007 to 24-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 MB2D01 Ms Asmaa Abdel Manim Emein  4.83 4.13 4.33 4.23 5.00 3.67 4.94 4.71
2 MB2D21 Ms Yasmien Kotb Farag  4.67 4.17 4.08 4.22 4.67 3.58 4.85 4.60
3 MB2D07 Mr Ibrahim Mohamed Salah EL Dien 4.67 4.08 3.58 3.77 4.83 3.42 4.94 4.59
4 MB2D06 Ms Shaimaa Ghazouly Sayed 4.33 3.75 3.67 3.77 4.83 3.50 4.94 4.55
5 MB2D14 Mr Hany Mohamed Ismaiel 4.83 3.92 4.17 4.17 4.67 3.58 4.77 4.55
MB2D09 Mr Mohamed Salah El Dien El sayed 4.83 4.07 3.75 3.72 4.67 3.67 4.81 4.53
MB2D08 Mr Mostafa Mohamed Abd EL-Aziz  4.33 4.13 4.00 3.75 4.67 3.42 4.85 4.53
MB2D23 Mr Ahmed Adel Fathy 4.83 4.00 4.25 4.23 4.67 3.42 4.73 4.53
MB2D17 Ms Hend Saleh Abd Alah 4.50 3.63 3.75 4.07 4.83 3.67 4.81 4.52
MB2D13 Ms Shahinda Ibrahim Abdel Azim 4.83 3.87 3.83 3.57 4.67 3.42 4.83 4.51
MB2D02 Mr Mohamed Abue Elfadl-Ellaithy  4.50 3.88 3.92 3.93 4.67 3.58 4.77 4.49
MB2D16 Ms Heba Farouk Mahmmoud 4.83 3.30 3.67 3.67 4.50 3.67 4.85 4.49
MB2D22 Ms Ebtisam Mahmoud Khlil 4.83 4.08 3.83 4.08 4.67 3.50 4.69 4.48
MB2D04 Mr Mostafa Mahmoud Hassan  4.50 3.72 3.75 3.70 4.50 3.67 4.81 4.48
MB2D12 Ms Nesma  Ahmed Mahmoud 4.83 3.37 3.67 3.60 4.67 3.42 4.81 4.46
MB2D03 Mr Ahmed Salah El Dien Hassan 4.83 3.60 3.83 3.73 4.67 3.58 4.73 4.45
MB2D18 Mr Mohammed Omar Mohammed 4.83 3.40 3.75 3.85 4.67 3.67 4.73 4.45
MB2D05 Ms Ghady Saber Mosa 4.50 3.97 4.25 3.77 4.83 3.50 4.63 4.43
MB2D15 Ms Mona Abd El wahab Mohammed 4.17 3.30 3.75 3.57 4.67 3.58 4.81 4.42
MB2D10 Mr Ahmed Ezzat Abd EL-Maged 3.33 3.30 3.67 3.73 4.83 3.67 4.85 4.41
MB2D19 Mr Hossam Abd ELraouf Ali  4.83 3.45 3.92 3.82 4.83 3.58 4.52 4.34
MB2D24 Mr Ramy Gouda Mohamed 4.17 3.30 3.67 4.07 4.83 3.33 4.54 4.28
MB2D11 Ms Basma Mahmoud Abd ElGhani 4.17 3.32 3.75 3.70 4.50 3.58 4.44 4.20
MB2D20 Mr Mohammed Frag Mohammed 4.83 3.30 3.50 3.87 5.00 3.58 4.23 4.14

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies