Trainees Results of DTMS program - Cairo University
Batch 2 - Class 3
Location: |
Research and Commerce Studies Center, Faculty of Commerce - Cairo University |
Duration: |
From 2-9-2006 to 14-9-2006 |
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
Laila Ahmed Gamal-Eldin | 3.88 | 4.50 | 4.60 | 4.00 | 4.70 | 4.30 | 5.00 | 4.88 | 4.70 |
Amr Mahmoud Abo-Elhamd Ahm | 3.13 | 4.75 | 4.55 | 3.00 | 4.40 | 4.70 | 4.50 | 4.88 | 4.58 |
Mohamed Abd-Elmoniem Moham | 2.50 | 3.00 | 4.30 | 4.30 | 4.58 | 4.30 | 4.00 | 4.50 | 4.24 |
Sarah Hosam Mohamed Said | 3.00 | 5.00 | 3.75 | 3.00 | 4.41 | 4.70 | 3.00 | 4.52 | 4.25 |
Mohamed Mahmoud Ismail | 3.13 | 4.25 | 3.80 | 3.00 | 4.68 | 4.20 | 4.50 | 4.88 | 4.50 |
Nora Hamed Mahmod | 2.88 | 4.50 | 3.80 | 3.00 | 4.49 | 4.20 | 3.00 | 4.88 | 4.40 |
Maiada Nasr Nasr El Shafeei | 3.13 | 5.00 | 3.90 | 3.00 | 4.50 | 4.30 | 3.00 | 4.77 | 4.39 |
Ahmed Mahmoud Mohamed | 3.00 | 4.25 | 4.50 | 3.00 | 3.87 | 4.20 | 3.50 | 4.80 | 4.39 |
Ahmed Adel Abd-Ellatiefe | 3.38 | 4.50 | 4.25 | 3.00 | 4.08 | 4.30 | 4.00 | 4.88 | 4.50 |
Noha Mahmoud Ahmed Ezzat | 3.25 | 4.25 | 4.30 | 3.00 | 4.50 | 4.20 | 3.00 | 4.77 | 4.38 |
Sarah Hossam-Eldin Ahmed | 3.25 | 4.75 | 4.05 | 3.00 | 4.46 | 4.20 | 3.50 | 4.63 | 4.33 |
Eman Ramadan Ali | 3.25 | 4.50 | 4.05 | 4.30 | 4.31 | 4.20 | 4.50 | 4.88 | 4.59 |
Fatma Mohammed Ibrahim Elgafy | 3.00 | 4.50 | 4.05 | 3.00 | 4.40 | 4.20 | 5.00 | 4.66 | 4.41 |
Mahmoud Fathy Rashed Mansour | 2.50 | 4.50 | 4.10 | 3.00 | 4.71 | 4.30 | 4.00 | 4.88 | 4.47 |
Islam Farag Nour-Eldin | 3.75 | 4.75 | 4.65 | 3.00 | 4.94 | 4.40 | 4.00 | 4.63 | 4.46 |
Gamal Mohamed Awad | 3.13 | 4.50 | 4.30 | 3.70 | 3.86 | 4.30 | 4.00 | 4.79 | 4.46 |
Shaymaa Abd-Elhameed Ebaid | 3.13 | 4.50 | 4.10 | 3.00 | 4.20 | 4.20 | 4.50 | 4.72 | 4.41 |
Aya Nasef Ahmed Ali | 3.13 | 5.00 | 4.00 | 3.00 | 3.64 | 3.80 | 3.50 | 4.47 | 4.17 |
Doaa Farouk Hassan | 3.00 | 4.25 | 3.50 | 3.00 | 4.32 | 4.00 | 3.00 | 4.52 | 4.14 |
Sawsana Mohamed Ragaie | 2.75 | 4.75 | 3.25 | 3.00 | 4.67 | 4.20 | 2.00 | 4.70 | 4.22 |
Nourhan Nayef Fouad | 3.25 | 4.75 | 3.55 | 3.00 | 4.26 | 4.20 | 3.50 | 4.80 | 4.40 |
Ahmed Serag-Aldeen Sayed | 3.38 | 4.50 | 3.75 | 3.00 | 4.02 | 0.00 | 4.00 | 4.21 | 3.82 |
Abd-Elrahman Atif Shams | 3.63 | 5.00 | 3.55 | 3.00 | 4.48 | 4.20 | 4.50 | 4.88 | 4.55 |
Muhammed Fathi Saedy | 3.25 | 5.00 | 4.35 | 4.00 | 4.47 | 4.30 | 4.00 | 4.80 | 4.56 |
Azza Mohamed Fergany | 3.63 | 4.75 | 4.05 | 3.00 | 4.46 | 4.20 | 5.00 | 4.79 | 4.53 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
S4 | Stress Management | S8 |
Integration of Pathways Training |