Trainees Results of DTMS program - Cairo University

Batch 2 - Class 4

 

Location:

 Research and Commerce Studies Center, Faculty of Commerce - Cairo University

Duration:

 From 2-9-2006 to 14-9-2006

Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
Ahmed Farag Khaled 2.25 4.25 3.80 3.30 3.50 4.17 4.90 4.75 4.35
Amal Abd-Elmonim Hasab 3.00 4.50 3.50 2.00 3.50 3.92 4.87 4.79 4.32
Hend Salah-Eldin Kamal 2.75 4.75 3.80 3.70 3.50 4.58 4.85 4.59 4.35
Aml Abo-Elalaa Nor-Elden 3.38 4.75 3.55 3.30 3.50 4.00 4.92 4.47 4.25
Ghada Essam Abd-Elsalam  2.38 5.00 3.70 3.00 3.50 3.83 4.92 4.65 4.29
Asmaa Abou-Bakr Abd-Elhamid 3.25 4.25 4.00 2.30 3.50 4.75 4.85 4.68 4.35
Ikram Mohamed Abo-Elmaaty 2.88 5.00 3.65 3.30 3.50 4.08 4.92 4.61 4.33
Lamis Mohmoud Abd-Elghafar 2.50 5.00 3.80 4.00 3.50 4.58 4.87 4.33 4.21
Eman Ahmed Hafez 2.50 4.25 3.80 3.30 3.50 3.33 4.88 4.68 4.27
Mohamed Allam Elsayed 3.38 4.75 4.05 2.70 3.00 3.00 4.85 4.36 4.09
Sarah Yousry Sayed 3.00 4.50 4.50 3.30 3.00 4.58 4.92 4.43 4.25
Manar Fawzy Ahmed 3.13 4.50 3.80 2.30 3.50 4.50 4.92 4.75 4.37
Amr Salah Amin Mohamed  3.13 4.50 3.80 2.30 3.50 4.17 4.88 4.52 4.21
Abeer Mohammed Abd-Elwahab 3.13 4.50 4.05 3.70 3.50 4.17 4.85 4.43 4.25
Mennat-Allah Saber Allam 3.25 5.00 4.30 1.30 3.50 4.25 4.92 4.36 4.13
Eman Mohamed Hamda  2.88 4.25 2.50 3.30 3.50 3.00 4.88 4.36 4.01
Omnya Adel Borhan-Eldin 3.00 5.00 4.05 2.70 3.50 3.00 4.85 4.02 3.90
Sally Sayed Mohamed  3.13 4.50 4.30 2.70 3.50 4.58 4.92 3.59 3.73
Nesma Medhat  Fahmy  2.88 4.50 3.80 0.00 3.50 4.58 4.92 4.58 4.13
Yosra Ismail Mohamed Adly 3.38 4.75 3.05 2.70 3.50 4.00 4.92 4.75 4.35
Osama Ahmed Mohamed  0.00 4.25 3.80 3.30 3.50 3.58 4.88 4.70 4.15
Shimaa Yahia Ahmed Naguib 3.00 4.50 3.80 4.00 3.50 3.83 4.90 4.61 4.34
Aya Tarif Shawki 3.50 5.00 4.50 2.30 3.50 4.42 4.92 4.63 4.39
Seham Sabry Attyia Mostafa 3.25 4.75 3.80 3.70 3.50 3.58 4.90 4.75 4.42
Kariman Sayed Sayed Ahmed 2.88 4.75 3.80 3.70 3.50 3.92 4.92 4.79 4.44
Ramy Magdy Fekry Attalah 3.25 4.50 4.30 0.00 3.50 4.58 4.88 4.72 4.26
Khaled Ezat Abd-Elsalam 3.50 4.75 4.25 3.30 3.50 4.75 4.90 4.79 4.53

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training