Trainees Results of DTMS program - Cairo University

Batch 5 - Class A

 

Location:

 Institute of Statistical Studies and Research - Cairo University

Duration:

 From 8-7-2007 to 18-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Mr Mohamed Abd-Elkhalek Mahmoud 3.90 3.90 4.40 4.50 4.50 3.58 4.78 4.52
2 Ms Hadeer Maged Mohamed  4.20 4.00 4.72 4.50 4.50 4.07 4.63 4.51
3 Ms Menna Allah Eid Mahmoud 3.90 3.40 4.28 4.50 4.50 3.85 4.76 4.48
4 Mr Mohamed Ahmed Mohamed Azouz 5.00 4.40 4.23 4.00 4.00 3.70 4.63 4.47
5 Mr Hussein Ahmed Selim  3.30 3.80 4.22 4.00 4.00 4.07 4.72 4.39
Mr Amr Abd-Elnasser Albaroudy 4.05 4.10 4.18 4.00 4.20 3.97 4.47 4.31
Mr Islam Shereen Ahmed  3.30 4.00 4.37 4.50 4.60 3.83 4.34 4.25
Mr Soliman Mansour Mohamed 4.70 3.30 4.32 4.00 3.30 3.85 4.47 4.24
Mr Sherif Anter Zaki 5.00 3.30 4.23 4.50 4.70 3.78 4.20 4.22
Ms Gehad Shapan Nozahi 3.30 3.30 4.12 4.00 4.50 3.85 4.47 4.22
Ms Asmaa Hashim Mahmoud 3.30 3.30 4.02 4.50 3.80 3.30 4.49 4.17
Mr Salama Mousa Marzouk 3.30 4.10 4.67 4.50 4.50 3.62 4.18 4.15
Ms Fairous Mahmoud El-shiekh 3.00 3.70 4.48 4.00 4.20 3.72 4.34 4.15
Ms Eman Ahmed Hafez 3.45 3.30 4.30 4.00 3.60 3.83 4.26 4.05
Mr Amr Mohamed Ali 3.30 3.30 3.90 4.50 3.80 3.55 4.24 4.02
Ms Nadine Ezz-Eldin Fahmy 3.45 3.60 4.83 4.50 4.85 3.87 3.90 4.02
Ms Hagar Abd-Elmonaam Elsaid 3.30 3.60 4.08 4.50 4.60 3.77 4.03 4.01
Ms Salwa Mahmoud Abd-Eltawab 4.55 3.00 4.32 4.00 3.30 3.63 3.95 3.89
Mr Khalid Abd-Elhamed Abd-Elfatah 3.75 4.00 4.70 5.00 3.30 3.83 3.68 3.84
Ms Basma Osama Ibrahim 3.45 3.30 4.15 4.00 3.50 3.72 3.95 3.84
Ms Basma Mohammed Diab  3.00 3.50 4.38 2.50 3.80 4.00 3.72 3.64
Ms Samah Galal Ali 3.30 3.30 0.00 4.00 4.00 3.68 3.76 3.47
Ms Dina Younes Abed-Elhafez  3.30 3.00 4.10 2.50 4.50 3.83 2.99 3.21

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies