Trainees Results of DTMS program - Fayoum University

Batch 1 - Class 1

 

Location:

 Faculty of Engineering - Fayoum University

Duration:

 From 26-6-2006 to 6-7-2006

 

Code Name

S1

S2

S3

S4

S5

S6

S7

S8 GPA
FU11M16 Mr Mohammed Ali Yousef 4.00 4.67 4.50 4.67 4.83 4.36 3.50 4.46 4.42
FU11M03 Ms Eman Abd-Elhamid Mahmoud Bayomi 3.50 4.00 4.17 4.83 4.83 4.18 3.50 4.56 4.40
FU11M17 Mr Moustafa Aydeen Abd-Elrahman 3.25 4.50 4.33 4.83 5.00 4.13 3.50 4.46 4.36
FU11M05 Ms Rabab Zienhom Hassan Salhien 3.25 4.17 4.17 4.33 4.50 4.40 3.50 4.56 4.36
FU11M04 Ms Doaa Abd-Elbaseer Abd-Elkader Algarhy 3.25 4.17 4.50 4.50 4.83 4.44 3.50 4.46 4.34
FU11M25 Ms Yasmin Mohammad Ahmad Mohammad 3.00 3.83 3.83 4.50 4.67 4.44 3.67 4.56 4.33
FU11M01 Ms Amal Samer Bokter Malied 3.50 4.33 4.17 4.33 4.33 4.20 3.83 4.46 4.31
FU11M09 Ms Samah Said Abbas Abd-Ellatief 3.00 4.00 4.17 4.33 4.33 4.44 3.67 4.53 4.31
FU11M14 Mr Mohammed Ahmed Sofi 3.75 3.83 4.67 4.33 4.67 4.19 3.58 4.42 4.31
FU11M18 Mr Montasser Omar Ramadan 3.50 4.17 4.33 4.50 4.50 4.23 3.50 4.38 4.27
FU11M02 Ms Engi Mohammed Abd-Elgwad 3.50 4.17 3.67 4.33 4.33 4.40 3.50 4.46 4.27
FU11M10 Ms Sozan Abd-Ellatif Mohammed Abd-Ellatif 3.00 3.67 4.50 4.17 4.50 4.40 3.67 4.46 4.27
FU11M24 Ms Wafaa Soliman Emam Soliman 3.00 4.00 4.17 4.33 4.50 4.40 3.50 4.46 4.27
FU11M08 Ms Sahar Khaled Ali Mohammed 3.25 3.50 4.50 4.33 4.17 4.44 3.67 4.46 4.27
FU11M20 Ms Mona Mohamed Abd-Elsalam 4.00 3.50 4.50 4.33 4.33 4.04 3.50 4.42 4.26
FU11M19 Ms Mona Abd-Eltawab Mahmoud 3.25 4.17 4.17 4.67 4.83 4.21 3.00 4.38 4.25
FU11M06 Ms Reda Nabil Mohammed 3.00 3.83 4.33 4.67 4.83 4.00 3.50 4.38 4.24
FU11M23 Ms Hala Saad Sabt Ahmed 3.00 4.50 4.17 4.50 4.33 4.08 3.50 4.38 4.24
FU11M12 Ms Ola Badawi Ali Badawi 3.00 3.83 4.17 4.17 4.50 4.16 3.50 4.46 4.23
FU11M07 Ms Reham Adel Mohamed Ahmed 3.50 4.17 3.83 4.33 4.50 4.18 3.50 4.38 4.23
FU11M13 Mr Amr Eid Kamel Hessin 3.50 3.83 4.33 4.50 4.67 4.44 3.50 4.28 4.21
FU11M15 Mr Mohammed Ali Said Ali 3.75 3.83 4.33 4.67 4.83 4.33 3.50 4.21 4.19
FU11M11 Ms Shaimaa Naser Saad Elsayed 3.50 3.67 4.00 4.33 4.50 4.00 3.50 4.31 4.16
FU11M21 Mr Mena Azmy Abdallah Bestawrous 3.50 3.50 4.33 4.67 4.83 4.43 3.50 4.04 4.07
FU11M22 Ms Nessrin Mohammed Ahmed 3.00 3.00 4.50 4.33 4.17 3.00 3.50 3.84 3.76

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills

 

S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training