Trainees Results of DTMS program - Fayoum University

Batch 1 - Class 3

 

Location:

 Faculty of Engineering - Fayoum University

Duration:

 From 26-6-2006 to 6-7-2006

Code Name

S1

S2

S3

S4

S5

S6

S7

S8 GPA
FU13B21 Ms Nagah Mustafa Kotb Mustafa 4.50 4.27 4.40 4.83 4.83 4.50 3.50 4.56 4.50
FU13B01 Mr Ahmed Salah-Eldin Sayed Refaee 4.50 4.53 4.30 4.67 4.83 4.67 3.72 4.46 4.46
FU13B03 Ms Assmaa Mahmoud Gouda Mousa Azzam 4.42 4.38 4.52 4.83 4.83 4.67 3.50 4.46 4.45
FU13B14 Ms Shimaa Mawad Mawad Abd-Elsamee 4.58 4.50 4.22 4.83 4.83 4.67 3.50 4.46 4.45
FU13B07 Mr Gamal Farhat Ali Mohamed 4.54 4.58 4.32 4.33 4.75 4.83 3.71 4.46 4.45
FU13B13 Mr Sheref Hassan Hussen 4.38 4.38 4.46 4.50 4.83 4.83 3.50 4.46 4.44
FU13B02 Mr Ahmed Emad Saad Mostafa Morad 4.42 4.38 4.40 4.50 4.83 4.83 3.50 4.46 4.44
FU13B06 Mr Pola Nabil Gerges Eshak 4.38 4.52 4.44 4.50 4.83 4.67 3.50 4.46 4.44
FU13B09 Ms Doaa Gomaa Ahmed Abd-Elmaksoud 4.29 4.52 4.32 4.67 4.83 4.67 3.50 4.46 4.43
FU13B23 Ms Heba Mohammed Taha Mohammed 4.42 4.52 4.56 4.83 4.83 4.67 3.72 4.38 4.43
FU13B11 Ms Sara Mohamed Okeil Abd-Elkawy 4.67 4.47 4.20 4.83 4.75 4.33 3.50 4.46 4.43
FU13B12 Mr Saad Syed Mahdi Mohamed 4.29 4.38 4.22 4.83 4.83 4.50 3.50 4.46 4.42
FU13B17 Ms Fatema Elzahraa Ibrahim Ahmed Hassan 4.42 4.30 4.28 4.67 4.83 4.50 3.50 4.46 4.42
FU13B19 Mr Mohamed Helal Abou-Elata 4.42 4.47 4.42 4.50 4.67 4.50 3.50 4.46 4.41
FU13B16 Ms Ola Gamal Ahmed Abd-Elgawad 4.25 4.50 4.42 4.50 4.75 4.83 3.58 4.42 4.41
FU13B08 Mr Khames Hassan Sayed Abdallah 4.21 4.52 4.22 4.67 4.83 4.50 3.50 4.46 4.41
FU13B15 Ms Abeer Gamal Ahmed 4.17 4.38 4.38 4.67 4.83 4.67 3.50 4.42 4.40
FU13B05 Ms Eman Mohamed Ebrahem Mostafa 4.29 4.28 4.24 4.50 4.83 4.50 3.50 4.46 4.40
FU13B22 Ms Nema Ali Ahmed Abd-Ellatif 4.38 4.27 4.34 4.83 4.83 4.67 3.50 4.38 4.39
FU13B10 Ms Rana Adel Mohammed Ahmed 4.50 4.42 4.46 4.33 4.83 4.67 3.50 4.38 4.39
FU13B25 Mr Mohamed Reda Taha Sofy 4.50 4.52 4.50 4.83 4.83 4.83 3.63 4.28 4.37
FU13B24 Ms Shereen Shaban Mosa 4.42 4.30 4.44 4.67 4.83 4.67 3.50 4.35 4.37
FU13B04 Ms Eman Wardaniy Magila Godaa 4.17 4.12 4.16 4.50 4.83 4.50 3.50 4.42 4.35
FU13B20 Mr Mahmoud Abd-Elmoneam Ahmed Mahmoud 4.33 4.28 4.40 4.50 4.83 4.50 3.50 4.21 4.26
FU13B18 Mr Mahmoud Ahmed Mahmoude Ahmed 4.38 4.32 4.36 4.67 3.00 4.50 3.50 4.28 4.21

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training