Trainees Results of DTMS program - Fayoum University

Batch 3 - Class 1

 

Location:

 Faculty of Engineering - Fayoum University

Duration:

 From 27-1-2007 to 6-2-2007

 

Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
Eslam Kamal Masry 4.12 4.35 4.00 5.00 3.67 4.83 4.67 4.71 4.57
Ahmed Mohamed Ahmed Al-said 4.38 4.08 4.08 4.44 3.67 4.83 4.60 4.71 4.54
Rania Ahmed Mawed Esmail 4.30 4.33 4.08 5.00 3.67 4.33 4.70 4.67 4.54
Hytham Zaki Rashad Elroubi 4.36 4.12 3.92 4.60 4.00 3.83 4.53 4.74 4.52
Mahmoud Sayed Abdelmawgoud 4.22 4.12 3.75 5.00 3.92 4.50 4.55 4.67 4.52
Amr Ahmed Koraney Abd El Semei 4.78 4.10 3.75 3.96 3.92 4.17 4.53 4.71 4.49
Ehdaa Abd-Elfatth  Abd-Elfatth Elmghraby 4.16 4.35 3.92 4.16 3.83 4.50 4.12 4.71 4.48
Amr Saleh Mohammed Mohammed Abd Elrazek 4.30 4.20 3.92 4.20 3.92 4.17 4.49 4.67 4.47
Radwa Mohmoud Baker Mohamed 4.24 4.08 4.08 4.50 3.83 4.83 4.39 4.56 4.45
Shiemaa Hassan Abd Alsalam 4.42 4.03 4.00 4.14 3.83 4.17 4.48 4.63 4.44
Heba Abd Elrahman Abd Alla Hassan 4.82 4.53 4.00 4.90 3.75 4.83 4.65 4.38 4.43
Ahmed Eid Masoud 4.54 4.40 3.83 4.00 3.50 4.33 4.59 4.56 4.41
Hayam Hassan Ahmed Gomaa 4.42 4.10 3.83 5.00 3.67 4.17 4.38 4.51 4.39
Ahmed Ragab Ali Mowawad 4.48 4.12 3.92 4.42 3.83 4.17 4.25 4.53 4.38
Safa Mohamed Mohamed Abd Ellateef 4.26 4.23 3.75 4.32 3.42 3.83 4.07 4.56 4.33
Hala Omar Mahmoud Abd Elal 4.34 4.18 4.08 4.80 3.92 4.33 4.37 4.31 4.30
Waeell Ahmed Mahamed Ahmed 4.26 3.73 3.92 3.54 3.75 3.17 4.22 4.60 4.28
Marwa Mohammed Mohammed Abd Ellatiffe 4.48 4.35 3.92 3.84 3.83 4.33 4.47 4.21 4.19
Mohammed Refat Rashad Abd Elghany 4.26 4.12 3.83 3.96 3.58 3.83 4.36 4.28 4.16

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training