Trainees Results of DTMS program - Fayoum University

Batch 3 - Class 2

 

Location:

 Faculty of Engineering - Fayoum University

Duration:

 From 27-1-2007 to 6-2-2007

 

Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
Mohammad Magdi Ragab Mohammadd 4.73 3.84 4.40 4.50 4.38 3.30 4.01 4.63 4.45
Mohammed Anter Mohammed Morsy 4.62 3.51 4.47 4.00 4.38 3.50 4.26 4.67 4.44
Maisa Shaban Mohammed Hamouda 4.23 3.93 4.47 3.83 4.25 4.00 4.23 4.63 4.43
Amira Mahgob Ali Ali 4.67 3.86 4.47 4.00 3.38 3.30 4.55 4.67 4.41
Noha Abd Elrhman Ahmed Ali 4.58 4.47 4.19 4.33 3.30 3.30 4.43 4.60 4.39
Mena Makram Sadek Sorial 3.45 3.74 4.12 4.17 3.30 4.50 4.07 4.71 4.39
Eman Abd Elhamid Mahmoud Bayomi 4.23 3.92 3.25 4.33 3.38 3.30 4.40 4.74 4.38
Ahmed Ali Yousef Zaki 4.43 3.81 4.02 4.33 4.50 4.00 4.25 4.49 4.37
Mona Mohamed Abdul-Salam 4.13 3.55 4.62 4.50 3.30 3.30 4.29 4.63 4.36
Rania Magdi Ahmed Mahamad  4.70 3.67 3.85 4.00 4.13 4.50 4.27 4.49 4.36
Salma Ibrahime Mohamed Ibrahime Metwally 4.21 3.86 3.29 4.50 3.30 4.50 4.17 4.56 4.33
Ahmed Roby Ragab Moustafa 4.25 3.50 4.30 3.83 4.13 3.30 4.28 4.56 4.31
Esmail Mohamed Mohamed Abo Zaid 4.50 3.58 3.35 3.58 4.13 3.30 4.19 4.63 4.30
Sara Mohamed Abo Khalf Massoud 4.28 3.78 3.74 4.50 3.38 3.30 4.19 4.56 4.29
Mervat Mohamed Sayed Mousa 3.69 3.83 3.00 4.33 3.30 3.30 4.11 4.71 4.28
Abd Elalim Elsayed Mohammed Hussien 4.70 4.22 4.19 4.00 4.25 3.30 4.17 4.38 4.28
Reda Abd Eltwab Abd Elazim  Abd El-twab 4.46 3.49 3.00 4.50 3.30 4.00 4.02 4.56 4.27
Mostafa Ali Yones Boraik  4.02 3.44 3.00 4.50 4.50 3.50 4.00 4.31 4.13
Wesam Said Mahmoud Said 4.52 3.74 3.00 4.33 3.30 3.30 4.60 4.31 4.12
Nora Mohiey Eldien Hessin Ahmed 3.90 3.80 3.10 4.50 3.30 3.30 4.27 4.31 4.08
Ahmed Ibrahim Ali Hassan 3.53 3.00 3.42 3.75 3.38 3.30 3.80 4.24 3.93

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training