Trainees Results of DTMS program - Fayoum University

Batch 3 - Class 3

 

Location:

 Faculty of Engineering - Fayoum University

Duration:

 From 27-1-2007 to 6-2-2007

 

Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
Mohammad Said Mahrous Oumer 4.58 3.92 4.42 4.30 4.25 3.96 5.00 4.78 4.60
Rania Shapen Elsaim Marzok 4.70 4.00 4.57 4.66 3.70 4.17 4.50 4.71 4.55
Waffaa Elropey Hosne Hasan 4.67 3.83 4.15 4.52 3.41 4.17 4.50 4.74 4.52
Shamya Gamal Sayed Ali Mahmed 4.47 4.17 4.38 4.66 3.45 4.21 5.00 4.63 4.51
Ragab Mohammed Taha Mohammad 3.35 3.75 4.49 4.62 3.87 4.08 5.00 4.74 4.51
Hend Fath Elbab Ahmed Fath Elbab 3.72 4.00 4.43 4.58 4.08 4.08 4.50 4.67 4.48
Sherief Hassan Hussan Hassan 4.53 3.92 4.31 4.40 4.08 4.04 5.00 4.56 4.47
Asmaa Kamal Abd Elhakiem 4.50 3.92 4.11 4.30 3.96 4.08 4.50 4.63 4.46
Rania Emad Saad Mustafa Murad 4.02 3.92 4.36 4.56 3.00 4.13 4.50 4.71 4.45
Mohammed Shabaan Ibrahim Amein 3.80 4.08 4.23 4.52 4.13 4.04 4.50 4.60 4.43
Ghada Antar Hassan Ahmed 3.30 3.83 3.75 4.48 3.87 4.25 5.00 4.67 4.43
Gomaa Said Mohammed Abd Alhamied 4.07 3.75 4.21 4.48 3.80 4.21 5.00 4.56 4.42
Samia Ramadan Abd Elrhman Ramadan 4.35 3.83 4.34 4.44 3.78 4.08 4.50 4.56 4.41
Asmaa Mahmoud Abd Elghfar Fathi 4.02 3.83 4.33 4.40 3.75 4.04 4.50 4.60 4.41
Heba Shabaan Gad Mohmed 3.68 4.08 4.18 4.50 3.20 4.21 4.00 4.67 4.39
Ibrahem Yaehya Tawfek Elkholy 3.83 4.00 4.40 4.28 3.00 4.00 4.00 4.67 4.37
Fairouz Ahmed Mohamed Hussain 3.63 3.92 3.80 4.38 3.40 3.88 4.50 4.60 4.33
Thany Mhamed Frag Ahmed 3.30 3.67 3.94 4.32 3.35 3.92 4.50 4.63 4.32
Nadia Abed Alfata Koutab Elsaid 3.45 3.92 3.73 4.36 3.00 4.13 4.00 4.63 4.30
Mohammed Ashry Said Mohammed 4.32 3.75 4.50 4.50 3.83 3.96 5.00 4.24 4.25
Eman Shaban Gad Mohamed 3.30 3.58 3.94 4.32 4.04 3.92 4.00 4.49 4.24
Maha Abed Elrahman Abd Elwadood 4.10 3.67 4.05 4.28 3.00 4.21 4.00 4.31 4.15

 

S1 Statistical Data Analysis S5 Basic Arabic Language Skills for Scientific Writing
S2 Risk Assessment and Risk Management S6 Systems and Creative Thinking
S3 Economic Feasibility Studies S7 Teams and Work Groups
S4 Wellness Guidelines: Healthful Life S8 Integration of Pathways Training