Trainees Results of DTMS program - Fayoum University

Batch 4 - Class A

 

Location:

 Faculty of Engineering - Fayoum University

Duration:

 From 30-6-2007 to 10-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Shimaa Adel Awad Mawad             4.12 4.50 4.40 4.40 4.92 3.67 4.83 4.63
2 Ms Rania Wahba Abdelhameed Abdelmaasod 4.30 4.08 3.90 4.27 4.83 3.33 4.75 4.50
3 Ms Hala Emad El Dain Foad 4.12 4.42 4.08 4.41 4.50 3.33 4.70 4.48
4 Mr Mohmed Tobe Ahmed Atuye 4.58 4.00 4.24 4.48 4.80 3.50 4.62 4.48
5 Mr Ayman Ahmed Mahmoud 4.28 4.42 4.18 4.38 4.63 3.33 4.66 4.48
Ms Marwa Moemen Mohammed Kamal Mahmoud 4.26 4.00 4.02 4.33 4.83 3.30 4.70 4.47
Ms Shimmaa Abd Elazaam Abd Elrazk 4.26 4.25 4.00 4.08 4.42 3.30 4.75 4.47
Ms Amal Salah Iedeen Mgihed 4.22 4.08 3.74 4.03 4.38 3.33 4.79 4.46
Mr Ahmed Ewis Abd Elmaogoud 4.14 4.42 3.88 4.40 4.83 4.00 4.58 4.46
Ms Dina Fouad Asmail 4.32 4.33 3.96 4.15 4.80 3.67 4.62 4.45
Ms Doaa Eid Salama Mohammed 4.36 4.17 4.52 4.34 4.75 3.67 4.50 4.42
Mr Ismail Zakaray Abdallh 4.36 4.50 4.32 4.41 4.42 3.33 4.54 4.41
Ms Asmaa Mahmoud Abd Elghfar Fathi 4.24 4.08 3.94 4.44 4.50 3.30 4.62 4.41
Mr Yasser Mohamed Abd Elhaseb 4.18 4.42 4.40 4.48 4.67 3.30 4.50 4.39
Mr Tarek Mohamed Abd El Halim 4.30 4.00 4.02 4.30 4.55 3.67 4.45 4.33
Mr Roshdy Mahmoud Gomaa Ali 4.24 4.00 4.10 4.05 4.67 3.30 4.50 4.32
Mr Mostafa Mohsen Tawfik Amin 4.00 4.33 4.04 4.39 4.55 3.30 4.45 4.31
Ms Asmaa Naday Mohammed Mohammed 4.22 4.25 3.90 4.02 4.83 3.30 4.45 4.31
Mr Ahmed Ezz El Dien Abd Elhameed 4.18 4.42 4.06 4.41 4.65 3.50 4.23 4.22
Ms Ragaa Abd El Haleem Sadek 4.12 4.08 4.06 4.28 4.67 3.33 4.25 4.18
Ms Wesam Sayed Mahmoud Sayed 4.14 4.33 4.18 4.37 4.58 3.30 3.13 3.54

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies