Trainees Results of DTMS program - Fayoum University
Batch 4 - Class B
Location: |
Faculty of Engineering - Fayoum University |
Duration: |
From 30-6-2007 to 10-7-2007 |
Rank | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
1 | Mr Ahmed Mohamed Ahmed El-Said | 4.59 | 4.38 | 4.49 | 5.00 | 5.00 | 4.80 | 4.83 | 4.78 |
2 | Ms Rania Ahmed Mawed Esmaeil | 4.06 | 4.29 | 4.20 | 4.60 | 5.00 | 4.94 | 4.87 | 4.73 |
3 | Ms Rania Emad Saad Mustafa Murad | 3.90 | 4.67 | 4.75 | 4.80 | 4.00 | 4.90 | 4.83 | 4.70 |
4 | Ms Shamya Gamal Sayed Ali | 4.28 | 4.71 | 4.40 | 5.00 | 3.75 | 4.86 | 4.83 | 4.70 |
5 | Ms Heba Shaban Gad Mohamed | 4.50 | 4.54 | 3.44 | 4.60 | 4.50 | 4.94 | 4.87 | 4.69 |
Ms Samia Ramadan Abed Elrhman | 4.00 | 4.63 | 4.38 | 4.80 | 4.00 | 4.78 | 4.79 | 4.64 | |
Ms Heba Gomaa Abd El Ftaha Mohamed | 3.91 | 4.25 | 3.96 | 4.20 | 4.50 | 4.96 | 4.83 | 4.62 | |
Ms Heba Zein El Abden Ibrahem | 4.08 | 4.46 | 4.22 | 4.60 | 3.75 | 4.92 | 4.75 | 4.58 | |
Ms Maha Seif Eldien Mahmoud Abd Elmak | 4.26 | 4.46 | 4.06 | 4.40 | 4.00 | 4.58 | 4.75 | 4.56 | |
Ms Ehdaa Abd El Fattah Elmaghraby | 4.72 | 4.29 | 3.30 | 4.60 | 4.00 | 4.74 | 4.75 | 4.56 | |
Ms Marwa Mohammed Mohammed Abd Ell | 4.28 | 4.29 | 3.85 | 4.00 | 3.75 | 4.68 | 4.83 | 4.55 | |
Ms Hend Salah Elden Hassn | 4.12 | 4.67 | 3.64 | 4.80 | 4.00 | 4.94 | 4.66 | 4.54 | |
Ms Eman Shaban Gad Mohamed | 4.12 | 4.46 | 3.30 | 4.20 | 4.00 | 4.64 | 4.75 | 4.50 | |
Ms Safa Mohamed Mohamed Abd Ellateef | 4.48 | 4.25 | 3.48 | 4.20 | 3.50 | 4.74 | 4.75 | 4.49 | |
Ms Doaa Nagy Mahmoud Mohamed | 4.13 | 4.29 | 3.30 | 4.40 | 4.00 | 4.64 | 4.66 | 4.45 | |
Ms Reda Osman Mohamed Ahmed | 3.95 | 4.13 | 3.60 | 4.20 | 4.00 | 4.44 | 4.62 | 4.39 | |
Ms Heba Abd El Rahman Abd Alla Hassan | 3.96 | 4.29 | 3.54 | 3.60 | 5.00 | 4.38 | 4.54 | 4.37 | |
Ms Shimaa Osman Abd El Alty | 3.50 | 4.29 | 3.44 | 4.60 | 4.00 | 4.98 | 4.37 | 4.28 | |
Ms Zeinab Mahmoud Sayed El Sayed | 4.12 | 4.38 | 4.58 | 4.80 | 4.50 | 4.84 | 3.62 | 3.99 | |
Ms Radwa Mahmoud Baker Mohammed | 3.30 | 4.08 | 3.30 | 3.40 | 4.00 | 3.30 | 4.20 | 3.95 | |
Ms Marwa Mahmoud Ali | 3.96 | 4.33 | 3.90 | 4.20 | 4.00 | 4.72 | 3.66 | 3.87 | |
Ms Reham Ramdan Abd El Phatah | 3.00 | 4.13 | 3.30 | 3.20 | 4.00 | 4.56 | 3.95 | 3.85 | |
Ms Abeer Gaber Mahamed | 3.33 | 4.17 | 4.04 | 3.20 | 4.00 | 4.74 | 3.66 | 3.76 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
S4 | Stress Management |