Trainees Results of DTMS program - Fayoum University

Batch 4 - Class D

 

Location:

 Faculty of Engineering - Fayoum University

Duration:

 From 30-6-2007 to 10-7-2007

Rank Name S1 S2 S3 S4 S5 S6 S7 GPA
1 Ms Nashwa Said Abd Elbaky Hassan 4.44 4.84 5.00 4.89 4.26 5.00 4.87 4.82
2 Ms Asmaa Kamal Abdelhakiem Ibrahem 4.68 4.98 4.00 4.87 4.54 5.00 4.83 4.77
3 Mr Mohammad Said Mahrous 4.64 4.92 5.00 4.95 4.31 5.00 4.70 4.74
4 Mr Mohamad Ayman Ahmad Mahmoud 4.58 4.76 4.00 4.83 4.54 4.60 4.70 4.64
5 Ms Dina Mohammed Mostafa Rostom 4.38 4.82 3.75 4.61 4.38 5.00 4.70 4.62
Mr Ramy Elsaid Mostafa 4.50 4.70 5.00 4.84 4.66 4.60 4.54 4.61
Mr Ahmed Younis El Sayed Abdel Salam 4.34 4.86 4.25 4.90 4.48 4.60 4.62 4.60
Ms Mervat Mohammed Sayed Mousa 4.42 4.78 3.30 4.68 4.24 4.80 4.75 4.60
Mr Ahmed Eid Hamed Gaballah 4.44 4.84 5.00 4.85 4.10 4.40 4.58 4.59
Mr Gamal Ragab Ahmed Mohamed 4.40 4.82 4.00 4.82 4.80 5.00 4.50 4.55
Mr Mohammed Sayed Abd Elhalim 4.64 4.56 5.00 4.85 4.52 4.80 4.41 4.54
Ms Elham Mohammed Alhm 4.38 4.70 3.50 4.76 4.54 4.20 4.66 4.54
Ms Marwa Sayed Soffy Mahmoud 4.52 4.88 4.00 4.58 4.38 4.60 4.54 4.52
Ms Asmaa Mohamed Mohamed Ali Helal 4.32 4.94 5.00 4.66 4.56 4.80 4.37 4.51
Mr Eslam Refat Rashad Abd Elghany 4.36 4.74 3.75 4.87 4.38 4.60 4.54 4.50
Ms Doha Mohammed Abd El Kareem Hasanen 4.52 4.72 3.75 4.63 4.36 4.80 4.50 4.48
Ms Dalia Mostafa Abd El Hameed Mousad 4.24 4.52 3.30 4.77 4.32 4.60 4.58 4.46
Ms Huda Fathy Mohomed Shabib 4.32 4.50 3.50 4.77 4.20 4.80 4.50 4.44
Ms Moneeraa Mohamed Mahmoud Ahmed 4.32 4.72 3.50 4.62 4.19 4.60 4.41 4.38
Ms Shamaa Mostafa Abd El Hameed 4.42 4.58 3.50 4.51 4.18 4.60 4.41 4.37
Mr Mahmoud Mohamed Abdel Tawab  4.50 4.72 4.00 4.79 4.48 4.60 4.12 4.28
Mr Mahmoud Ahmed Mohamed Mawad 4.52 4.66 3.75 4.82 4.46 4.40 4.00 4.17

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies