Trainees Results of DTMS program - National Council for Women, Fayoum Branch
Batch 2 - Class 1
Location: |
National Council for Women, Fayoum Branch |
Duration: |
From 30-7-2006 to 9-8-2006 |
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
Ahmed Said Mohammed | 5.00 | 3.79 | 4.40 | 4.52 | 4.72 | 4.50 | 5.00 | 4.88 | 4.75 |
Mai Kamal Mohammed | 4.50 | 3.93 | 4.47 | 4.52 | 4.42 | 4.50 | 4.50 | 4.80 | 4.64 |
Nesreen Abd-Elrahman Kamel | 4.20 | 3.92 | 4.40 | 4.48 | 4.58 | 4.50 | 4.00 | 4.88 | 4.64 |
Samah Salah Abd-Elrhman | 5.00 | 3.85 | 4.18 | 4.52 | 4.57 | 4.50 | 4.50 | 4.77 | 4.64 |
Mohammed Ashry Saide | 4.50 | 4.27 | 4.33 | 4.62 | 4.58 | 4.50 | 3.00 | 4.88 | 4.63 |
Mohamed Mustafa Abd-Elazem | 4.80 | 3.87 | 4.12 | 4.57 | 4.52 | 4.50 | 4.50 | 4.77 | 4.62 |
Shimaa Shaban Younes | 5.00 | 4.12 | 4.53 | 4.63 | 4.58 | 4.50 | 3.50 | 4.77 | 4.62 |
Mohammed Eid Abd-Alsalam | 4.80 | 3.91 | 4.40 | 4.58 | 4.07 | 4.50 | 4.50 | 4.77 | 4.62 |
Nesreen Mamdouh Ismail | 4.20 | 3.42 | 4.42 | 4.52 | 4.45 | 4.50 | 4.50 | 4.80 | 4.60 |
Omnia Farouk Said | 4.50 | 4.13 | 4.27 | 4.62 | 4.63 | 4.50 | 4.00 | 4.73 | 4.59 |
Mohammed Saleh Abd-Elwahab | 5.00 | 4.17 | 4.10 | 4.57 | 4.20 | 4.50 | 3.50 | 4.77 | 4.58 |
Mohamed Ahmed Mahamoud | 4.20 | 3.58 | 4.42 | 4.62 | 4.38 | 4.50 | 3.50 | 4.80 | 4.55 |
Manar Mohammed Mohammed | 4.50 | 4.25 | 4.73 | 4.37 | 4.68 | 4.50 | 3.50 | 4.66 | 4.54 |
Hend Fath-Elbab Ahmad | 4.80 | 3.58 | 4.23 | 4.45 | 4.50 | 4.50 | 4.00 | 4.70 | 4.54 |
Ahmed Mamdouh Shaban | 4.20 | 3.38 | 4.15 | 3.92 | 3.92 | 4.50 | 4.00 | 4.88 | 4.53 |
Mostafa Mohammed Mahmoud | 4.20 | 3.83 | 4.22 | 4.40 | 4.08 | 4.50 | 3.50 | 4.80 | 4.52 |
Ibrahem Yeahey Tawfeik | 4.80 | 4.17 | 4.47 | 4.40 | 4.57 | 4.50 | 3.50 | 4.59 | 4.49 |
Ahmed Hassan Mostafa | 5.00 | 4.25 | 4.22 | 4.68 | 4.37 | 4.50 | 3.00 | 4.63 | 4.49 |
Shimaa Ashry Sayed | 4.20 | 4.15 | 4.25 | 4.32 | 3.92 | 4.50 | 3.50 | 4.73 | 4.49 |
Mahmoed Arafa Ali | 4.50 | 3.83 | 4.32 | 4.27 | 3.40 | 4.50 | 3.50 | 4.77 | 4.48 |
Mohammed Gamal Hakem | 4.00 | 4.00 | 4.57 | 4.00 | 4.00 | 4.50 | 3.00 | 4.77 | 4.46 |
Ahmed Fathi Mohammed | 4.50 | 3.78 | 4.47 | 4.33 | 3.88 | 4.50 | 3.50 | 4.50 | 4.36 |
Mahmoud Mostafa Ebada | 4.00 | 4.33 | 4.30 | 2.50 | 2.50 | 4.50 | 4.00 | 4.55 | 4.23 |
Hend Badr-Eldin Ali | 4.20 | 3.00 | 2.50 | 4.45 | 3.83 | 4.50 | 4.00 | 4.52 | 4.22 |
Mohammed Ahmed Abd-Elaziz | 4.00 | 3.37 | 4.48 | 4.42 | 4.42 | 4.50 | 3.00 | 4.23 | 4.15 |
Ahmed Abd-Elnapi Sayed | 4.50 | 3.28 | 4.08 | 2.50 | 2.50 | 4.50 | 3.00 | 4.59 | 4.15 |
Mohammed Dsoky Mohammed | 4.20 | 4.03 | 4.32 | 4.25 | 4.17 | 4.50 | 4.50 | 3.98 | 4.10 |
S1 | Problem Solving and Decision Making | S5 | Basics of Managerial Economics |
S2 | Teams and Work Groups | S6 | Planning and Controlling |
S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |