Trainees Results of DTMS program - National Council for Women, Fayoum Branch
Batch 2 - Class 2
Location: |
National Council for Women, Fayoum Branch |
Duration: |
From 30-7-2006 to 9-8-2006 |
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
Zienab Magdy Abd-Elwahab | 4.80 | 3.66 | 4.83 | 5.00 | 4.50 | 4.70 | 5.00 | 4.88 | 4.78 |
Basma Mamdouh Hamed | 4.67 | 3.73 | 4.83 | 5.00 | 4.60 | 4.50 | 5.00 | 4.88 | 4.77 |
Waleed Mohamed Nashaat | 4.83 | 3.96 | 4.83 | 4.50 | 4.60 | 4.50 | 5.00 | 4.88 | 4.77 |
Thany Mohamed Farge | 4.83 | 3.88 | 4.75 | 4.80 | 4.50 | 4.50 | 5.00 | 4.86 | 4.76 |
Eman Othman Ali | 4.68 | 4.50 | 4.72 | 5.00 | 4.60 | 4.50 | 4.00 | 4.88 | 4.75 |
Ahmed Hussein Ahmed | 4.73 | 3.71 | 4.63 | 4.80 | 4.60 | 4.50 | 4.50 | 4.88 | 4.72 |
Asmaa Kamal Abd-Elhakim | 4.50 | 4.04 | 4.53 | 4.70 | 4.60 | 4.50 | 4.50 | 4.88 | 4.72 |
Rehab Said Beltagy | 4.58 | 4.50 | 4.58 | 4.00 | 4.60 | 4.50 | 4.50 | 4.88 | 4.71 |
Nesma Salah-Eldine Sayed | 4.80 | 4.22 | 4.42 | 4.20 | 4.60 | 4.50 | 4.50 | 4.88 | 4.71 |
Asmaa Mohammed Mansour | 4.47 | 4.48 | 4.70 | 4.50 | 4.60 | 4.50 | 4.00 | 4.86 | 4.70 |
Shaimaa Hassan Kamal | 4.22 | 4.71 | 4.23 | 4.50 | 4.60 | 4.50 | 4.00 | 4.88 | 4.68 |
Aya Khaled Mohamed | 4.53 | 4.35 | 4.67 | 4.20 | 4.60 | 4.50 | 4.00 | 4.86 | 4.68 |
Asmaa Shaban Younes | 4.42 | 4.00 | 4.30 | 4.80 | 4.50 | 4.50 | 5.00 | 4.79 | 4.67 |
Ghada Antar Hassan | 4.22 | 4.45 | 4.17 | 4.20 | 4.50 | 4.50 | 4.50 | 4.88 | 4.67 |
Mostafa Moaawad Ramdan | 4.78 | 4.00 | 4.72 | 4.00 | 4.50 | 4.50 | 4.00 | 4.88 | 4.67 |
Basma Magdy Abd-Elsalam | 4.63 | 3.75 | 4.83 | 5.00 | 4.60 | 4.50 | 5.00 | 4.68 | 4.65 |
Dina Hassen Mohamed | 4.47 | 4.00 | 4.60 | 4.00 | 4.50 | 4.50 | 4.00 | 4.88 | 4.64 |
Maha Abd-Elrhman Abd-Elwadood | 4.40 | 3.80 | 4.52 | 4.20 | 4.60 | 4.50 | 4.00 | 4.88 | 4.64 |
Ragab Mohammad Taha | 4.67 | 3.41 | 4.62 | 4.00 | 4.60 | 4.50 | 4.00 | 4.88 | 4.63 |
Heba Hamedy Mahmoud | 4.45 | 4.23 | 4.42 | 4.00 | 4.60 | 4.70 | 4.50 | 4.77 | 4.63 |
Marwa Mostafa Abd-Elbacky | 4.40 | 3.46 | 4.28 | 4.00 | 4.60 | 4.50 | 4.50 | 4.88 | 4.62 |
Heba Abdallah Eid | 4.17 | 4.33 | 4.22 | 4.00 | 4.50 | 4.50 | 4.00 | 4.88 | 4.62 |
Fatma-Elzahraa Mahmoud Ahmed | 4.20 | 4.13 | 4.30 | 4.00 | 4.60 | 4.50 | 4.00 | 4.86 | 4.61 |
Heba Ahmed Shaaban | 4.25 | 3.75 | 4.42 | 4.00 | 4.60 | 4.50 | 4.00 | 4.71 | 4.52 |
Reham Mohamed Abu-Bakr | 4.42 | 3.78 | 4.52 | 4.50 | 4.60 | 4.70 | 4.00 | 4.59 | 4.50 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
S4 | Stress Management | S8 |
Integration of Pathways Training |