Trainees Results of DTMS program - National Council for Women, Luxor Branch
Batch 1 - Class 1
Location: |
National Council for Women, Luxor Branch |
Duration: |
From 16-7-2006 to 26-7-2006 |
Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
Mr Mohammed Abd-Elrahim Abd-Elgalil | 4.00 | 4.21 | 4.72 | 4.50 | 4.00 | 4.92 | 5.00 | 4.88 | 4.72 |
Ms Ebtesam Nour-Eldeen Ebrahem | 4.00 | 4.42 | 4.42 | 4.50 | 4.00 | 4.92 | 5.00 | 4.88 | 4.71 |
Ms Mona Mahmoud Mohammed | 4.00 | 4.25 | 4.27 | 4.67 | 4.00 | 4.92 | 5.00 | 4.88 | 4.70 |
Mr Khaled Ezat Abd-Elsalam | 4.00 | 4.46 | 4.62 | 4.17 | 4.00 | 4.83 | 5.00 | 4.88 | 4.70 |
Ms Randa Morsy Amean | 4.00 | 4.25 | 4.28 | 4.50 | 4.00 | 4.83 | 5.00 | 4.88 | 4.69 |
Ms Rania Ali Mahmoud | 4.00 | 4.13 | 4.75 | 4.50 | 4.00 | 4.83 | 5.00 | 4.84 | 4.69 |
Mr Ahmed Abd-Alaty Ali | 4.00 | 4.50 | 4.70 | 4.50 | 4.00 | 4.83 | 4.10 | 4.88 | 4.68 |
Ms Rehab Sabry Elshazly | 4.00 | 4.08 | 4.40 | 4.50 | 4.00 | 4.83 | 4.80 | 4.88 | 4.67 |
Ms Wallaa Ahmed Said | 4.00 | 4.42 | 3.98 | 4.33 | 4.00 | 4.83 | 5.00 | 4.88 | 4.67 |
Ms Afaf Abd-Elraoof Mahammed | 4.00 | 4.25 | 4.08 | 4.50 | 4.00 | 4.83 | 4.90 | 4.88 | 4.67 |
Ms Hayam Abdallah Mahmoud | 4.00 | 4.00 | 4.42 | 4.50 | 4.00 | 4.92 | 4.70 | 4.88 | 4.67 |
Ms Heba Mohammed Abass | 4.00 | 4.08 | 4.42 | 4.50 | 4.00 | 4.83 | 4.70 | 4.88 | 4.67 |
Ms Seham Kamal Bakhet | 4.00 | 4.50 | 4.25 | 4.33 | 4.00 | 4.83 | 4.60 | 4.88 | 4.67 |
Ms Dooaa Sayed Ahmed | 4.00 | 4.13 | 4.43 | 4.67 | 4.00 | 4.83 | 4.80 | 4.84 | 4.67 |
Ms Amani Gamal Abd-Elhakem | 4.00 | 4.42 | 4.33 | 4.50 | 4.00 | 4.83 | 4.40 | 4.88 | 4.67 |
Ms Asmaa Ahmed Hussein | 4.00 | 4.17 | 4.25 | 4.50 | 4.00 | 4.83 | 5.00 | 4.84 | 4.66 |
Ms Marwa Ramadan Elsadek | 4.00 | 4.42 | 4.40 | 4.50 | 4.00 | 4.83 | 5.00 | 4.77 | 4.64 |
Ms Rania Kamel Saeed | 4.00 | 4.25 | 4.42 | 4.50 | 4.00 | 4.83 | 5.00 | 4.77 | 4.63 |
Ms Elham Sleem Hafney | 4.00 | 4.25 | 4.67 | 4.50 | 4.00 | 4.83 | 5.00 | 4.73 | 4.63 |
Ms Heba Mahmoud Sayed | 4.00 | 4.75 | 4.02 | 4.50 | 4.00 | 4.92 | 4.50 | 4.77 | 4.61 |
Ms Eman Metwally Hasb-Elnaby | 4.00 | 4.17 | 4.08 | 4.50 | 4.00 | 4.83 | 3.90 | 4.88 | 4.61 |
Mr Atallah Abd-Elrazek Abd-Elftah | 4.00 | 4.00 | 4.18 | 4.50 | 4.00 | 4.83 | 5.00 | 4.77 | 4.60 |
Ms Uosra Badawy Mohammed | 4.00 | 3.75 | 4.47 | 4.50 | 4.00 | 4.83 | 3.80 | 4.70 | 4.50 |
Ms Asmaa Abd El-Razek Ahmed | 4.00 | 4.25 | 4.57 | 4.50 | 4.00 | 3.00 | 3.90 | 4.70 | 4.43 |
Ms Amira Ahmed Ramdan | 4.00 | 3.00 | 4.42 | 4.50 | 4.00 | 4.83 | 4.20 | 4.55 | 4.39 |
Ms Zeinab Mahmoud Abd-Ellahy | 2.50 | 4.00 | 4.32 | 2.50 | 4.00 | 4.83 | 3.00 | 4.48 | 4.13 |
Ms Naglaa Fawzy Ibrahim | 4.00 | 4.17 | 2.50 | 4.50 | 4.00 | 0.00 | 4.40 | 4.52 | 4.06 |
S1 | Problem Solving and Decision Making | S5 | Basics of Managerial Economics |
S2 | Teams and Work Groups | S6 | Planning and Controlling |
S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |