Trainees Results of ETS program - Minia University

Batch 1 - Class 1

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 29-1-2007 to 8-2-2007

 

Code Name S1 S2 S3 S4 S5 S6 GPA
1M11 Setelhosn Zaghlol Esmail 4.83 4.50 4.58 4.18 4.08 4.94 4.74
1M02 Ashraf Ahmed Wahedy 4.33 4.29 4.42 4.39 4.33 4.94 4.70
1M15 Elhoseny Mahmoud Ahmed 4.00 4.42 4.42 3.95 4.00 4.94 4.63
1M17 Amr Saleh Abd Elfatah 4.17 4.58 4.75 4.27 4.75 4.69 4.61
1M10 Fadya Rashad Mohammed 4.25 3.92 4.42 4.07 4.17 4.90 4.61
1M07 Hamdy Hassan Abd Elkreem 4.33 4.25 4.33 4.02 4.33 4.79 4.58
1M14 Massod Gad Massod 4.00 4.17 4.42 3.83 4.00 4.90 4.57
1M13 Alaa Zohny Abd Elsameea 4.58 3.71 4.58 3.83 4.25 4.83 4.57
1M03 Mohammed Ahmed Mohammed 3.92 4.17 3.92 3.60 4.25 4.94 4.55
1M06 Gorget Roshdy Shehata 4.00 4.08 4.33 3.98 4.08 4.83 4.54
1M16 Tarek Abd Elsallam Selem 4.17 4.50 4.42 4.07 3.92 4.72 4.52
1M09 Mohammed Shady Mohammed 4.00 4.17 4.17 4.03 4.17 4.72 4.48
1M05 Ashraf Ahmed Sayed 4.33 4.25 4.17 3.60 4.33 4.69 4.47
1M01 Mohammed Abd Elkreem Mohammed 4.58 4.33 4.75 4.29 4.50 4.44 4.46
1M08 Hanan Moris Gergis 4.00 4.25 4.50 3.80 3.92 4.65 4.43
1M19 Sherif Mohammed Ali  4.17 4.50 4.17 4.20 4.17 4.51 4.40
1M12 Ehab Ahmed Ali Shakl 4.00 4.00 4.33 4.00 4.25 4.47 4.33
1M04 Mohammed Reyad Mhany 4.17 4.29 4.08 4.00 3.75 4.47 4.31
1M20 Mohammed Abd Elhammed 4.58 4.00 4.17 4.02 3.67 4.12 4.10

 

S1 Problem Solving and Decision Making S4 Communication Skills
S2 Teams and Work Groups S5 Stress Management
S3 Active Learning S6 Integration of Pathways Training