Trainees Results of ETS program - Minia University

Batch 2 - Class A

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 15-7-2007 to 25-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 GPA
1 EM2A09 Mr Fawzy Nagib Youkim 4.50 3.95 4.25 4.35 4.50 4.83 4.62
2 EM2A12 Mr Atif Mohamed Abdel Hamid 5.00 3.92 4.75 4.54 4.67 4.60 4.59
3 EM2A21 Mr Abeer Ahmed Abo Elieel 4.75 3.92 4.58 4.55 4.33 4.69 4.58
4 EM2A02 Mr Hassan Mohamed Hassan 4.50 3.83 4.67 4.35 4.83 4.67 4.57
5 EM2A06 Mr Mohamed Fathy Abdellateef 4.25 4.00 4.83 4.43 4.33 4.71 4.57
EM2A05 Mr Khaled Mohamed Sayed 4.50 4.17 3.83 4.15 4.67 4.71 4.53
EM2A13 Mr Abd El Fatah Ali Gad 4.50 4.33 4.08 4.37 4.50 4.65 4.53
EM2A07 Mr Ahmed Mohamed Abd Al Halim 4.25 3.92 4.33 4.32 4.67 4.67 4.52
EM2A03 Mr Akram Abd El Fatah Ahmed 4.25 4.08 4.42 4.33 4.67 4.63 4.52
EM2A11 Mr Salah Yasse Mawoed 4.00 3.92 4.08 4.22 4.50 4.75 4.51
EM2A14 Ms Manal Ahmed Ahmed 4.25 3.92 4.25 4.47 4.33 4.67 4.50
EM2A04 Mr Abd El-Wahab Rashed Abd El-Wahab 3.75 4.00 4.50 4.22 4.83 4.60 4.47
EM2A18 Mr Gamal Mohmad Alsaed 4.00 3.83 4.25 4.13 4.67 4.65 4.46
EM2A01 Mr Magdy Mohamed Abd Allah 4.25 3.75 4.25 4.40 4.67 4.58 4.46
EM2A15 Ms Jacqueline Soliman Kamel 4.25 3.92 3.83 4.23 3.30 4.79 4.44
EM2A08 Mr Seif Mohamed Zaki Seif 4.00 3.92 4.67 4.57 4.17 4.44 4.37
EM2A10 Mr Hesham Mohamed Fathey Hassan 4.00 4.00 4.33 4.50 4.33 4.44 4.36
EM2A16 Mr Naser Aly Qotb Mubarak 4.00 3.67 3.75 4.27 4.33 4.46 4.28
EM2A20 Mr Rabee'a Taha Abul-Ela 4.25 3.75 3.75 4.32 4.33 4.35 4.24
EM2A17 Mr Khalaf Adly Fayek 4.25 4.00 3.75 4.18 4.50 4.23 4.19
EM2A19 Mr Sayed Mohamed Sadek 4.00 4.00 3.67 4.00 4.50 4.21 4.14

 

S1 Problem Solving and Decision Making S4 Communication Skills
S2 Teams and Work Groups S5 Stress Management
S3 Active Learning S6 Integration of Pathways Training