Trainees Results of DTMS program - Minia University
Batch 2 - Class 1
Location: |
Education System Enhancement Unit - Minia University |
Duration: |
From 3-7-2006 to 13-7-2006 |
Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
MI21M24 | Ms Omima Gouda Abd-Elrazk | 4.32 | 4.33 | 4.00 | 3.92 | 3.42 | 4.30 | 4.33 | 4.90 | 4.58 |
MI21M02 | Ms Rasha Mgahed Tony | 4.00 | 3.83 | 4.00 | 4.50 | 3.17 | 4.50 | 4.17 | 4.94 | 4.57 |
MI21M03 | Ms Eglal Anwer Araiby | 4.16 | 4.38 | 4.00 | 3.78 | 3.08 | 4.40 | 4.15 | 4.90 | 4.54 |
MI21M11 | Ms Christina Samy Lamy | 3.94 | 3.96 | 4.25 | 4.33 | 3.00 | 4.30 | 4.13 | 4.90 | 4.54 |
MI21M18 | Ms Hanaa Mahrous Kalil | 4.26 | 3.75 | 4.25 | 3.50 | 3.50 | 4.40 | 4.16 | 4.87 | 4.51 |
MI21M23 | Ms Mariana Mamdouh Fayik | 4.13 | 3.71 | 4.25 | 4.25 | 3.00 | 4.30 | 3.50 | 4.90 | 4.49 |
MI21M05 | Ms Ayat Abd-Elmohcn Abd-Elrahman | 4.21 | 3.67 | 3.75 | 3.50 | 3.67 | 4.20 | 4.29 | 4.83 | 4.46 |
MI21M19 | Mr Ahmed Osama Mohamed | 4.18 | 4.33 | 4.50 | 3.83 | 3.42 | 4.30 | 4.40 | 4.65 | 4.45 |
MI21M01 | Ms Alshimaa Mokhtar Sayed | 3.85 | 3.58 | 4.25 | 3.82 | 3.25 | 4.50 | 4.03 | 4.79 | 4.44 |
MI21M22 | Mr Ahmed Bassam Abd-Elghany | 4.10 | 4.33 | 3.75 | 3.83 | 3.58 | 4.50 | 4.41 | 4.67 | 4.43 |
MI21M25 | Ms Ghada Salah Eldin Abd-Elhameed | 4.30 | 3.79 | 3.75 | 3.75 | 3.58 | 4.30 | 3.92 | 4.76 | 4.42 |
MI21M08 | Ms Nermen Helmy Faried | 4.05 | 3.83 | 4.50 | 3.58 | 3.21 | 4.10 | 3.58 | 4.79 | 4.41 |
MI21M06 | Ms Asmaa Hamdy Mohammed | 3.91 | 3.83 | 4.25 | 3.00 | 3.75 | 4.40 | 4.46 | 4.72 | 4.41 |
MI21M17 | Ms Mariem Fadl Karam | 4.03 | 3.50 | 4.00 | 3.92 | 3.75 | 4.40 | 3.92 | 4.72 | 4.41 |
MI21M13 | Mr Ahmed Sayed Osman | 4.11 | 3.71 | 4.00 | 3.75 | 3.33 | 4.50 | 4.44 | 4.65 | 4.38 |
MI21M09 | Ms Marsa Zoher Zaki | 4.16 | 3.71 | 4.25 | 3.75 | 3.17 | 4.10 | 3.50 | 4.76 | 4.38 |
MI21M12 | Ms Mariam William Seha | 4.07 | 3.46 | 4.25 | 3.58 | 3.17 | 4.10 | 4.04 | 4.72 | 4.36 |
MI21M07 | Ms Samar Mokhtar Shahata | 4.23 | 3.96 | 4.25 | 3.00 | 3.00 | 4.40 | 3.50 | 4.72 | 4.34 |
MI21M21 | Mr Nader Kamal Fawzi | 4.17 | 4.21 | 4.25 | 3.25 | 3.58 | 4.50 | 4.23 | 4.44 | 4.27 |
MI21M16 | Mr Remon Tayeb Yousif | 3.99 | 3.54 | 4.00 | 3.00 | 3.83 | 3.00 | 4.00 | 4.47 | 4.13 |
MI21M15 | Mr Emad Zarief Nasief | 3.98 | 3.50 | 4.00 | 3.83 | 3.83 | 3.00 | 4.17 | 4.37 | 4.12 |
MI21M14 | Mr Samuel Mahrous Samuel | 3.98 | 4.25 | 4.00 | 4.17 | 3.58 | 4.40 | 3.50 | 4.19 | 4.11 |
MI21M10 | Ms Youstina Fadle Karam | 3.99 | 3.00 | 3.75 | 3.75 | 3.00 | 4.20 | 3.64 | 4.38 | 4.08 |
MI21M20 | Mr Mohamed Mahran Amin | 4.00 | 4.38 | 4.00 | 4.75 | 3.58 | 4.20 | 4.50 | 3.94 | 4.04 |
MI21M04 | Mr Arsanyous Josiph Shehata | 2.50 | 3.50 | 3.50 | 3.38 | 3.00 | 3.00 | 3.00 | 4.12 | 3.72 |
S1 | Problem Solving and Decision Making | S5 | Basics of Managerial Economics |
S2 | Teams and Work Groups | S6 | Planning and Controlling |
S3 |
Negotiation Skills
|
S7 | Research Methods and Writing Research Proposals |
S4 | Accounting for Management and Decision Making | S8 | Integration of Pathways Training |