Trainees Results of DTMS program - Minia University

Batch 2 - Class 2

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 3-7-2006 to 13-7-2006

 

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
MI22B06 Ms Mona Salah Eldein Abd-Elwahab 4.00 4.00 4.33 4.05 4.46 3.82 4.48 4.90 4.61
MI22B25 Ms Alzahraa Khalil Abou-Baker 4.33 4.00 4.00 4.28 4.38 3.45 4.57 4.87 4.58
MI22B17 Ms Shireen Nadi Zakaria 4.50 3.50 3.83 4.13 4.09 3.55 4.54 4.94 4.57
MI22B26 Mr  Ahmed Salah Eldin Abd-Elhameed 3.50 3.58 4.17 4.43 4.36 3.55 4.49 4.83 4.50
MI22B12 Ms Aliaa Abbas Mohamed 3.67 4.25 3.33 4.13 4.42 3.92 4.34 4.83 4.50
MI22B07 Ms Viola Samir Nageeb 4.17 3.54 3.83 4.06 4.11 3.63 4.19 4.87 4.49
MI22B01 Ms Eman Mahmoud Mohmmed 4.00 3.67 3.83 4.15 4.08 3.71 4.32 4.83 4.48
MI22B13 Ms Samar Mohammed Farag 4.00 3.50 3.33 4.13 4.18 3.65 4.39 4.83 4.45
MI22B14 Ms Zienab Mohamed Hassan 4.17 4.25 4.17 4.35 4.36 3.98 4.48 4.58 4.45
MI22B05 Ms Hebatalla Samir Mohammed 4.17 3.33 3.67 4.43 4.34 3.90 4.63 4.69 4.44
MI22B11 Ms Sabreen Nagy Baker 3.50 3.46 3.33 4.03 4.11 3.52 4.51 4.83 4.41
MI22B03 Ms Doaa Mohammed Mohammed 3.67 4.00 3.17 4.28 4.15 3.50 4.29 4.72 4.38
MI22B20 Ms Doaa Gamal Ali 3.50 3.00 3.83 4.13 4.25 3.61 4.15 4.76 4.37
MI22B22 Ms Raghda Mohamed Abd-Elhakim 3.50 3.00 4.00 4.00 4.17 3.50 3.94 4.76 4.35
MI22B04 Mr  Sameh Magdy Aziz 3.17 3.00 4.00 4.03 4.15 3.50 3.87 4.79 4.35
MI22B08 Mr  Mina Samy Nagib 3.00 3.00 3.83 4.23 4.03 3.53 3.67 4.83 4.34
MI22B18 Ms Asmaa Shabaan Abdou 3.67 4.08 4.00 4.13 4.27 3.85 4.48 4.51 4.33
MI22B02 Ms Dina Ahmed Abd-Elkarim 3.00 3.00 3.67 4.05 4.13 3.50 4.13 4.76 4.31
MI22B24 Ms Asmaa Abd-Ellatif Hamam 3.33 3.00 4.33 4.05 4.17 3.75 4.38 4.58 4.29
MI22B15 Ms Eman Hassan Abd-Elmouaze 3.67 3.00 4.00 4.15 4.13 3.50 4.19 4.62 4.29
MI22B16 Mr  Eid Samir Nashed 3.50 3.00 3.67 3.93 3.78 3.50 3.71 4.74 4.28
MI22B10 Ms Marwa Mohamed Elameer 3.67 3.58 2.50 4.48 4.10 3.50 4.05 4.62 4.25
MI22B19 Ms Eman Sayed Mohamad 3.50 3.00 4.00 4.13 4.16 3.75 4.32 4.51 4.24
MI22B09 Ms Shimaa Mohamed Elameer 3.67 3.58 2.50 4.00 4.04 3.50 4.49 4.58 4.22
MI22B21 Ms Hanan Alaa-Alden Mouhmed 4.00 3.58 4.17 4.15 4.36 3.60 4.51 4.21 4.14
MI22B23 Ms Jehan Mahmoud Shady 3.33 3.58 4.00 4.50 4.12 3.63 3.00 4.20 4.01

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6 Planning and Controlling
S3 Argumentation: Techniques of Measurement and Development S7

Research Methods and Writing Research Proposals

S4 Stress Management S8

Integration of Pathways Training