Trainees Results of DTMS program - Minia University
Batch 2 - Class 3
Location: |
Education System Enhancement Unit - Minia University |
Duration: |
From 3-7-2006 to 13-7-2006 |
Code |
Name |
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | GPA |
MI23B09 | Ms Enas Mahmoud Mohamed | 3.33 | 4.25 | 4.50 | 4.71 | 4.17 | 4.17 | 3.83 | 4.90 | 4.60 |
MI23B03 | Ms Eman Sied Hadad | 4.67 | 4.00 | 4.00 | 4.63 | 3.75 | 4.17 | 4.00 | 4.87 | 4.59 |
MI23B24 | Mr Mohamed Salah-Eldin Mohamed | 4.17 | 4.38 | 3.90 | 4.75 | 4.17 | 4.46 | 4.50 | 4.72 | 4.57 |
MI23B10 | Ms Azza Ahmed Mohammed | 3.42 | 4.29 | 4.35 | 4.04 | 4.33 | 4.17 | 4.33 | 4.79 | 4.53 |
MI23B15 | Ms Amna Salah Ahmed | 3.00 | 4.21 | 3.90 | 4.63 | 4.25 | 4.71 | 4.50 | 4.76 | 4.52 |
MI23B01 | Ms Manal Mahmoud Khalaf | 3.88 | 4.08 | 4.00 | 4.42 | 3.92 | 4.42 | 3.50 | 4.79 | 4.49 |
MI23B14 | Ms Samar Abd-Elnasser Ali | 3.00 | 4.25 | 4.30 | 4.25 | 3.46 | 4.21 | 4.50 | 4.81 | 4.49 |
MI23B20 | Mr Ragab Fayez Mostafa | 3.00 | 4.04 | 3.60 | 4.75 | 3.71 | 4.46 | 4.50 | 4.76 | 4.46 |
MI23B02 | Ms Asmaa Ali Ahmed | 3.58 | 4.17 | 3.90 | 4.00 | 3.50 | 4.54 | 3.50 | 4.83 | 4.45 |
MI23B23 | Ms Shorouk Mahmoud Abd-Elwahab | 3.25 | 4.29 | 4.40 | 4.67 | 4.08 | 4.46 | 4.00 | 4.62 | 4.44 |
MI23B08 | Ms Hend Salah Said | 3.25 | 4.08 | 4.00 | 4.63 | 3.54 | 4.42 | 3.50 | 4.76 | 4.42 |
MI23B05 | Ms Haiam Saad Ali Hassan | 3.67 | 4.17 | 3.80 | 4.79 | 3.75 | 4.54 | 3.67 | 4.65 | 4.41 |
MI23B22 | Ms Thoria Mahmoud Abdallah | 3.50 | 4.38 | 3.65 | 4.08 | 4.17 | 4.33 | 3.50 | 4.69 | 4.39 |
MI23B07 | Ms Elham Mohammed Mahmoud | 3.00 | 4.29 | 3.75 | 4.25 | 3.58 | 3.92 | 3.67 | 4.79 | 4.39 |
MI23B04 | Ms Reem Abd-Elsalam Anwar | 3.50 | 4.33 | 4.00 | 4.17 | 4.17 | 4.17 | 4.50 | 4.54 | 4.37 |
MI23B19 | Mr Farah Eshak Said | 3.00 | 4.46 | 4.50 | 4.08 | 4.04 | 4.21 | 3.67 | 4.62 | 4.37 |
MI23B21 | Ms Ibtsam Abd-Elmonim Mohamed | 3.42 | 4.25 | 3.80 | 4.08 | 4.58 | 4.33 | 3.67 | 4.60 | 4.37 |
MI23B18 | Ms Eman Rapie Ahmed | 4.08 | 4.17 | 4.10 | 4.17 | 3.67 | 4.29 | 3.50 | 4.58 | 4.35 |
MI23B11 | Ms Eslam Refeat Ali | 3.58 | 4.33 | 4.40 | 4.58 | 3.58 | 4.04 | 4.50 | 4.47 | 4.34 |
MI23B06 | Ms Sahar Khalel Ali | 3.83 | 4.25 | 3.40 | 4.46 | 3.79 | 4.04 | 3.67 | 4.62 | 4.34 |
MI23B16 | Ms Sara Ali Mohamed | 2.50 | 4.08 | 3.40 | 4.50 | 4.17 | 3.00 | 3.67 | 4.76 | 4.30 |
MI23B12 | Ms Hemat Mohamed Rifet | 3.33 | 4.13 | 3.85 | 4.50 | 3.50 | 4.04 | 3.50 | 4.54 | 4.26 |
MI23B13 | Ms Eman Mostafa Ahmed | 3.67 | 4.50 | 2.50 | 4.58 | 4.75 | 4.08 | 3.83 | 4.37 | 4.21 |
MI23B17 | Mr Mahmoud Nasr Yehia | ▬ | 2.50 | 3.65 | 2.50 | 3.00 | 3.00 | 3.67 | 3.28 | 3.01 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 | Planning and Controlling |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Research Methods and Writing Research Proposals |
S4 | Stress Management | S8 |
Integration of Pathways Training |