Trainees Results of DTMS program - Minia University

Batch 4 - Class 1

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 29-1-2007 to 8-2-2007

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
MI41M01 Mustafa Hussien Muhammad 3.17 4.84 4.17 4.50 4.67 4.17 5.00 4.83 4.64
MI41M02 Manal Mahmoud Khalaf 3.60 4.58 3.33 3.58 4.67 4.30 4.33 4.90 4.56
MI41M03 Ahmed Talaat Fathy Mohammed 3.67 4.80 4.50 4.58 4.83 4.10 4.75 4.53 4.50
MI41M07 Rabab Hussien Mohammed 3.40 4.80 4.17 3.33 4.50 4.30 4.08 4.63 4.41
MI41M04 Waleed Mostafa Hassan  3.80 4.68 4.17 3.92 4.50 4.10 4.33 4.54 4.41
MI41M05 Mahmoud Taha Ahmed 3.60 4.74 4.33 3.83 4.67 4.40 4.33 4.44 4.37
MI41M06 Ali Hassan Fathy Holil 3.40 4.44 3.67 3.58 4.17 3.90 4.22 4.65 4.36
MI41M08 Radwa Ibrahim Madbouly 3.80 4.20 3.83 2.88 4.67 3.80 3.50 4.67 4.33
MI41M09 Uosra Refat Ali 3.40 4.24 3.00 2.83 4.50 3.80 3.67 4.74 4.30
MI41M10 Mohamed Gad Mahmoud Hassan 3.00 4.34 3.00 3.92 4.67 4.00 4.52 4.51 4.27
MI41M11 Amr Sayed Roshdi 3.50 4.52 3.17 3.83 3.33 3.80 4.42 4.51 4.22
MI41M12 Haitham Mohmoud Saleh 3.80 4.24 3.00 3.17 4.17 4.00 3.92 4.53 4.22
MI41M13 Abdallah Mohammed Darwish 3.80 4.16 3.50 3.83 3.33 3.90 3.75 4.42 4.15
MI41M14 Ibrahim Hessen Ahmed Hassan 3.55 4.46 3.33 3.67 4.50 3.90 4.23 4.26 4.13
MI41M16 Martha Eshaq Moris 4.00 4.40 3.50 2.92 4.50 4.00 4.70 4.19 4.11
MI41M15 Ramy Raoof Samy 3.94 4.00 4.00 2.50 4.83 4.30 4.25 4.19 4.10
MI41M17 Dina Hamdo Abd Elghany 3.60 4.24 4.00 3.33 2.50 4.00 3.72 4.31 4.04

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Research Methods and Writing Research Proposals
S4 Accounting for Management and Decision Making S8 Integration of Pathways Training