Trainees Results of DTMS program - Minia University

Batch 4 - Class 4

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 29-1-2007 to 8-2-2007

 

Code Name S1 S2 S3 S4 S5 S6 S7 S8 GPA
MI44K15 Zeniab Abdel Kawy  4.58 4.17 5.00 4.00 5.00 3.30 4.00 4.87 4.67
MI44K08 Eman Mostafa Ahmed 4.52 4.67 4.00 4.00 5.00 3.88 4.00 4.94 4.66
MI44K13 Hanaa Mahrous Kalil 4.58 4.55 4.00 4.00 5.00 3.68 4.00 4.94 4.64
MI44K18 Eman Mahmoud Mohmmed Telleb 4.63 4.37 5.00 3.30 5.00 3.68 3.30 4.94 4.62
MI44K06 Sara Ahmed Mohammed 4.50 4.75 4.50 4.20 4.00 4.35 4.20 4.69 4.55
MI44K21 Hayam Mohammed Elahnfy 4.47 4.42 4.00 3.50 5.00 3.30 3.50 4.94 4.54
MI44K03 Amr Abbas Mohammed 4.55 4.83 4.25 3.50 5.00 3.33 3.50 4.65 4.51
MI44K20 Zeniab Mahmoud Mohammed 4.67 4.38 4.00 3.90 5.00 3.30 3.90 4.69 4.46
MI44K09 Rania Omar Abd Alazize 4.67 4.54 3.50 3.80 4.00 4.23 3.80 4.69 4.45
MI44K07 Safaa Mohsen Ismaiel 4.72 4.92 4.00 3.80 5.00 3.30 3.80 4.65 4.43
MI44K10 Randa Shehata Ahmed 4.48 4.38 4.00 4.20 5.00 3.33 4.20 4.65 4.41
MI44K17 Fatma Mohammed Mosa  4.58 4.78 4.00 3.30 5.00 3.35 3.30 4.69 4.41
MI44K11 Mariam William Seha 4.50 4.42 3.50 3.30 5.00 3.85 3.30 4.72 4.41
MI44K19 Romon Tayeb Yousif 4.63 4.92 3.00 3.30 5.00 3.30 3.30 4.72 4.39
MI44K14 Fatma Galal Abdel Menime 4.60 4.38 4.00 3.80 4.00 3.68 3.80 4.44 4.25
MI44K01 David Adel Habil 4.47 4.83 3.50 5.00 3.53 3.50 4.58 4.22
MI44K23 Shimaa Taha Ahmed Mohammed 4.57 4.50 4.00 3.50 3.00 3.30 3.50 4.49 4.20
MI44K22 Mriana Mahmoud Fayik Sadalla 4.58 4.63 2.50 4.20 4.00 3.00 4.20 4.47 4.16

 

S1 Statistical Data Analysis S5 Basic Arabic Language Skills for Scientific Writing
S2 Risk Assessment and Risk Management S6 Systems and Creative Thinking
S3 Economic Feasibility Studies S7 Teams and Work Groups
S4 Wellness Guidelines: Healthful Life S8 Integration of Pathways Training