Trainees Results of DTMS program - Minia University
Batch 5 - Class B
Location: |
Education System Enhancement Unit - Minia University |
Duration: |
From 25-6-2007 to 5-7-2007 |
Rank | Code | Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | GPA |
1 | BM5B08 | Mr Ahmed Mohammed Ali Ahmed | 4.32 | 4.40 | 3.83 | 5.00 | 4.50 | 4.50 | 4.91 | 4.72 |
2 | BM5B03 | Mr Abdel Rahman mohammed Abdel Hamed | 4.13 | 4.05 | 4.17 | 5.00 | 4.40 | 4.50 | 4.91 | 4.70 |
3 | BM5B11 | Ms Asmaa Hamdy Mohammed | 4.27 | 3.82 | 4.00 | 5.00 | 4.30 | 4.50 | 4.79 | 4.60 |
4 | BM5B17 | Ms Laila Ahmed Ibrahim | 3.77 | 3.72 | 3.83 | 4.67 | 4.40 | 4.25 | 4.87 | 4.56 |
5 | BM5B01 | Ms Eman Nader Mohammed | 4.13 | 3.98 | 3.30 | 4.83 | 4.50 | 3.50 | 4.91 | 4.56 |
BM5B02 | Ms Samar Mokhtar Shahata | 4.08 | 3.83 | 4.33 | 4.83 | 4.60 | 4.00 | 4.70 | 4.53 | |
BM5B20 | Ms Eman Mohammed Ismail Ahmed | 3.32 | 3.83 | 4.00 | 4.50 | 4.60 | 3.30 | 4.91 | 4.52 | |
BM5B24 | Ms Zenab Ahmed Ali Mahmoud | 3.56 | 3.95 | 4.50 | 4.83 | 4.80 | 3.30 | 4.75 | 4.51 | |
BM5B22 | Mr Farghally Mohammed AbdElhkim | 4.28 | 4.42 | 3.50 | 4.83 | 4.60 | 3.50 | 4.70 | 4.50 | |
BM5B12 | Ms Badria Khalf AdbElhakeem | 4.03 | 4.33 | 3.83 | 5.00 | 4.40 | 3.50 | 4.66 | 4.47 | |
BM5B06 | Mr Sameh Mohammed Saleh | 4.30 | 4.03 | 3.30 | 4.67 | 4.80 | 4.25 | 4.59 | 4.44 | |
BM5B04 | Mr Wael Ibrahim Abd Elsabour | 3.49 | 3.52 | 3.83 | 5.00 | 4.70 | 3.50 | 4.70 | 4.43 | |
BM5B14 | Mr Ramy Raoof Samy | 3.75 | 3.93 | 4.00 | 4.33 | 4.20 | 3.75 | 4.70 | 4.42 | |
BM5B07 | Mr Mohammed Rabea shapan | 4.12 | 3.97 | 3.50 | 5.00 | 4.60 | 3.75 | 4.58 | 4.41 | |
BM5B16 | Mr Wael Hagag Abd Elbari | 3.71 | 3.57 | 4.17 | 4.50 | 4.20 | 3.50 | 4.70 | 4.40 | |
BM5B15 | Ms Naglaa Ali Hassan | 3.77 | 3.73 | 4.17 | 4.83 | 4.40 | 3.75 | 4.50 | 4.34 | |
BM5B09 | Ms Leila Esam Abd Elhamed | 3.66 | 3.57 | 4.00 | 5.00 | 4.40 | 3.50 | 4.50 | 4.31 | |
BM5B18 | Ms Sarah Esmail Mohammed | 3.40 | 3.80 | 4.17 | 5.00 | 4.50 | 3.75 | 4.33 | 4.24 | |
BM5B05 | Mr Moustafa Mahmoud Megahed | 4.08 | 3.87 | 3.30 | 4.17 | 4.80 | 3.75 | 4.25 | 4.15 | |
BM5B21 | Ms Rabab Hamada Mahmoud Mohammed | 3.48 | 3.13 | 4.17 | 4.33 | 4.00 | 3.50 | 4.37 | 4.13 | |
BM5B13 | Ms Reham Abdelsalam Anwar | 3.89 | 4.20 | 4.00 | 4.50 | 4.50 | 4.25 | 3.59 | 3.84 |
S1 | Analytical Thinking | S5 | Communication Skills |
S2 | Systems and Creative Thinking | S6 |
Research Methods and Writing Research Proposals |
S3 | Argumentation: Techniques of Measurement and Development | S7 |
Integration of Pathways Training |
S4 | Stress Management |