Trainees Results of DTMS program - Minia University

Batch 5 - Class C

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 25-6-2007 to 5-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 KM5C07 Ms Rabab Hassien Mohammed 4.67 5.00 4.83 4.50 4.17 4.50 4.91 4.79
2 KM5C12 Mr Mahmoud Taha Ahmed 4.67 5.00 4.67 4.75 4.42 4.50 4.83 4.76
3 KM5C09 Mr Alaa Hassanin Aly 4.83 5.00 4.67 4.38 3.83 4.00 4.87 4.70
4 KM5C23 Ms Hanan Elbiy Ameen 4.67 5.00 4.50 3.88 3.75 4.00 4.91 4.67
5 KM5C15 Mr Mahmoud AbdElraheem Ali 4.83 5.00 4.50 4.50 3.75 4.00 4.79 4.64
KM5C13 Mr Moemen Sayed Emam 4.83 4.00 4.50 4.50 3.83 4.00 4.83 4.61
KM5C08 Mr Ahmed Saad Abd Elmeeged 4.50 3.30 4.67 4.25 3.83 4.00 4.83 4.53
KM5C20 Mr Elhassan Mohammed Eid Hamed 4.67 5.00 4.50 4.38 3.58 4.00 4.76 4.60
KM5C24 Ms Alshimaa Mokhtar Sayed 4.67 5.00 4.50 4.25 3.83 4.00 4.70 4.57
KM5C01 Ms Hand Rashad AbdElmanam 4.33 4.00 4.67 3.88 3.83 4.00 4.87 4.57
KM5C05 Mr Ahmed Mohammed Riad  4.67 5.00 4.67 4.13 3.67 4.00 4.69 4.56
KM5C11 Ms Manal Mahmoud Khalaf 4.83 4.00 4.00 4.13 3.58 4.00 4.83 4.53
KM5C22 Ms Fatma Ali Abduo 4.67 5.00 4.50 3.75 3.75 4.00 4.70 4.53
KM5C14 Ms Reham Mohammed Ibrahim 4.67 5.00 4.33 4.50 3.92 4.00 4.57 4.50
KM5C21 Ms Asmaa Regab Erfan 4.67 5.00 4.50 3.75 3.58 4.00 4.59 4.45
KM5C03 Mr Ahmed Karani Said 4.83 4.00 4.33 3.88 4.00 4.00 4.58 4.42
KM5C02 Ms Reem Abdelslam Anwar  4.67 5.00 4.50 4.50 3.75 3.50 3.48 3.81

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing