Trainees Results of DTMS program - Minia University

Batch 6 - Class A

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 15-7-2007 to 25-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 MM6A13 Mr Amr Abbas Mohammed 4.17 4.30 3.30 4.42 5.00 4.57 4.90 4.65
2 MM6A07 Ms Noha Ahmed Thabet 4.17 4.28 3.30 4.15 4.67 4.62 4.94 4.64
3 MM6A22 Mr Maikel Reazkallah Wahpa 4.33 4.00 3.58 4.57 4.00 4.52 4.94 4.63
4 MM6A05 Mr Ehaab Aly Ahmad  4.00 4.18 3.75 4.05 5.00 4.68 4.79 4.59
5 MM6A12 Ms Marsail Kamal Eshac 3.67 4.36 3.30 4.18 4.00 4.58 4.94 4.57
MM6A15 Ms Sara Abdalla Sayed 4.17 4.40 4.08 4.05 4.67 4.67 4.65 4.52
MM6A24 Mr Mena Adly Ebeed 4.00 4.22 3.30 3.25 4.17 4.65 4.92 4.52
MM6A19 Mr Mohammed Mamdouh Mohammed 4.00 3.98 3.30 4.20 5.00 4.65 4.73 4.51
MM6A11 Ms Omayma Mohammed Ahmed 4.00 4.06 3.58 4.40 4.00 4.43 4.79 4.51
MM6A04 Ms Marwa Abd Elnasser Khalaf 3.83 4.26 3.30 4.17 4.50 4.35 4.79 4.50
MM6A16 Ms Maibel Mamdouh Kamel 3.67 4.12 3.30 4.07 4.50 4.48 4.77 4.47
MM6A23 Ms Maram Ahmed Saad 4.33 4.16 3.30 4.17 4.50 4.62 4.65 4.46
MM6A21 Mr Amr Ayman Ahmad Wehady 4.00 4.24 3.30 4.15 4.00 4.62 4.73 4.46
MM6A06 Ms Mervat Mamdouh Kamel 4.00 4.02 3.30 4.08 4.00 4.40 4.69 4.40
MM6A03 Ms Manar Samir Ahmed 4.00 4.16 3.42 4.12 4.00 4.45 4.65 4.40
MM6A18 Ms Nesma Mahmoud Ibrahim 4.17 4.00 3.30 4.27 4.00 4.52 4.63 4.39
MM6A14 Mr Muhammad Rabie Taha 4.17 4.02 4.00 4.25 5.00 4.57 4.43 4.39
MM6A02 Ms Alaa Nasr Mohammed 4.00 4.08 3.30 4.18 4.33 4.20 4.63 4.38
MM6A01 Ms Sahar Khalaf Mohamed Kamel 4.00 4.08 3.30 4.16 4.67 4.25 4.58 4.38
MM6A10 Ms Nafisa Samir AbdElazeam  4.00 4.26 3.30 4.07 4.00 4.58 4.58 4.36
MM6A20 Mr Ahmed Adel Hussein 4.17 4.08 3.30 4.23 4.50 4.67 4.48 4.35
MM6A17 Mr Ahmed Salah Eldeen AbdElmoniem 4.17 4.02 3.30 4.22 4.00 4.68 4.53 4.34
MM6A08 Mr Mostafa Fawzy Othman 4.00 3.94 3.30 4.13 4.50 4.63 4.40 4.27
MM6A09 Ms Asmaa Ali Awad 3.83 4.24 3.00 4.22 4.00 4.38 4.25 4.13

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies