Trainees Results of DTMS program - Minia University

Batch 6 - Class B

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 15-7-2007 to 25-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 BM6B07 Ms Walaa Salah Reda 4.75 3.63 3.83 4.77 4.58 4.00 4.94 4.67
2 BM6B05 Ms Sanaa Sayed Abdelghany 4.58 4.07 3.83 4.00 4.70 4.05 4.94 4.64
3 BM6B25 Ms Marian Helmy Wanes 4.42 4.12 3.78 3.98 4.62 4.23 4.85 4.59
4 BM6B03 Ms Enas Roshdy Abd Elmneam 4.50 3.93 3.58 4.40 4.55 4.03 4.83 4.57
5 BM6B23 Ms Yosra Mohammed Ezzat 4.42 3.82 3.67 4.47 4.53 4.02 4.81 4.55
6 BM6B26 Mr Sayed Tone Tawfeek 3.83 4.10 3.30 4.78 4.48 4.22 4.83 4.55
BM6B17 Mr Ahmed Nagy Saad 4.50 3.65 3.52 4.83 4.71 3.57 4.81 4.54
BM6B13 Mr Ahmed Hassan El Mazni 4.67 4.05 4.25 4.83 4.74 3.97 4.60 4.53
BM6B01 Ms Lobna Ali Hassen 3.92 3.82 3.62 4.50 4.63 3.72 4.85 4.53
BM6B18 Ms Shimaa Muhammed Magdi 4.42 3.68 3.52 4.43 4.53 4.07 4.75 4.49
BM6B20 Ms Fayza Mohammed Abdallah 4.42 3.77 3.80 4.08 4.57 3.97 4.73 4.48
BM6B11 Mr Abdel Rahman Mahmoud Abdel Maboud 4.00 3.43 3.30 4.32 4.60 3.80 4.83 4.46
BM6B24 Ms Shaza Ali Hassan 4.50 3.73 3.83 4.83 4.73 4.10 4.54 4.44
BM6B14 Mr Mostafa Fathy Abd El Rahman  4.08 3.90 3.83 4.78 4.78 3.78 4.60 4.44
BM6B04 Ms Doaa Ahmed Ezzat 4.75 3.85 3.72 3.88 4.55 3.78 4.63 4.41
BM6B15 Ms Amira Hussien Abdalla 4.50 3.52 3.80 4.08 4.62 3.85 4.58 4.37
BM6B22 Ms Samira Mohammed Makki 4.42 3.72 3.80 4.28 4.55 3.62 4.56 4.36
BM6B08 Mr Hamada Hussen Sadkey 3.92 3.72 3.70 4.62 4.58 4.23 4.19 4.16
BM6B12 Mr Ahmed Magdi Gomhaa 3.92 3.98 3.30 4.83 4.53 3.95 4.21 4.16
BM6B06 Ms Eman Hassan Ali 4.50 3.70 3.50 4.77 4.00 3.72 4.23 4.15
BM6B19 Mr Tarek Shaban Kotb 4.50 3.73 3.30 4.70 4.42 3.93 4.04 4.06
BM6B02 Ms Seham Gamal Abd Elbaky 4.15 4.03 3.30 4.60 4.55 4.12 3.69 3.86
BM6B09 Ms Shimaa Mohammed Elbakry 4.58 0.00 3.30 4.30 4.58 3.98 3.81 3.67
BM6B10 Ms Alaa Mohammed Mostafa 4.67 3.30 3.83 4.67 4.75 3.67 3.15 3.55
BM6B21 Ms Hagar Mohammed Mostafa 4.67 3.68 3.67 3.87 4.73 3.73 2.94 3.39

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6

Research Methods and Writing Research Proposals

S3 Argumentation: Techniques of Measurement and Development S7

Integration of Pathways Training

S4 Stress Management