Trainees Results of DTMS program - Minia University

Batch 6 - Class C

 

Location:

 Education System Enhancement Unit - Minia University

Duration:

 From 15-7-2007 to 25-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 KM6A09 Ms Asmaa Mohammed Kasim 4.10 4.83 4.83 4.33 3.75 4.39 4.94 4.71
2 KM6A12 Mr Khamis Salah Saber 4.50 4.83 4.67 4.33 3.58 3.56 4.85 4.61
3 KM6A23 Ms Dalia Gamal Mahdy 4.00 4.83 4.67 4.33 3.33 3.69 4.92 4.61
4 KM6A22 Mr Ahmed Ali Abd El-Razek 4.10 4.83 4.83 3.83 3.42 3.83 4.81 4.54
5 KM6A13 Mr Ahmed Sakran Mohammed 3.60 4.83 4.67 4.50 3.58 3.70 4.79 4.53
6 KM6A04 Mr Wael Ali Ahmed 4.50 4.83 4.67 3.67 3.42 4.26 4.73 4.53
KM6A11 Ms Rehab Mohammed Aadel 4.00 4.67 4.83 4.33 3.58 3.70 4.73 4.51
KM6A20 Ms Belkes Wageh Mohammed 4.20 3.83 4.50 4.17 3.50 3.69 4.81 4.48
KM6A10 Ms Hagar Salah Mohammed 4.20 3.83 4.67 4.17 3.50 3.59 4.75 4.45
KM6A06 Ms Nermeen Ahmed Ali 4.20 4.17 4.67 3.67 3.58 3.95 4.69 4.43
KM6A14 Mr Abd Allah Ahmed Abd Allah 4.00 4.83 4.67 3.67 3.50 3.30 4.71 4.42
KM6A24 Mr Muhammad Ali Rashed 4.00 4.00 4.67 4.33 3.33 3.63 4.71 4.42
KM6A25 Ms Hala Mohammed Mohammed 4.30 4.83 4.50 3.67 3.42 3.69 4.58 4.38
KM6A01 Mr Ahmed Mohammed Fahmy 4.00 4.67 4.67 4.00 3.92 3.75 4.48 4.35
KM6A18 Ms Eman Sayed Mohammed 4.00 4.33 4.33 4.17 3.58 3.76 4.56 4.35
KM6A05 Ms Hanan Mostafa Saleh 4.00 3.83 4.67 3.30 3.58 3.69 4.67 4.34
KM6A27 Ms Samia Yousf Muhamed 4.50 4.17 4.17 4.00 3.50 3.69 4.54 4.33
KM6A08 Mr Hossam Mohammed Ramdan 3.60 4.83 4.67 3.67 3.58 3.75 4.50 4.31
KM6A28 Ms Sara Rabe'a Taha 4.30 4.83 4.67 4.67 3.50 3.76 4.29 4.29
KM6A17 Mr Mohammed Abd Elbaky Ahmed 4.10 4.83 4.50 3.83 3.50 3.76 4.40 4.27
KM6A19 Mr Aid Gaber Ibrahim 4.00 4.83 4.67 3.83 3.58 3.71 4.35 4.25
KM6A03 Ms Hoda Mostafa Abdelmanem 3.50 4.17 4.33 3.33 3.25 4.13 4.56 4.25
KM6A07 Mr Muhammad Bayoumy Sayed 4.00 4.00 4.67 3.83 3.42 4.28 4.40 4.25
KM6A15 Ms Sara Mohamed Mostafa 3.80 4.67 4.00 3.30 3.50 4.53 4.44 4.25
KM6A02 Ms Esraa Hussen Mohammed 4.10 3.83 4.33 3.83 3.58 3.69 4.27 4.12
KM6A21 Ms Esraa Mohamed Moursy 4.10 3.67 4.67 4.17 3.50 3.44 4.21 4.09
KM6A26 Mr Sheref Hapashy Saed 4.10 3.83 4.17 3.33 3.42 3.75 3.96 3.88
KM6A16 Ms Walaa Hassan Abd Elhakeem 4.30 4.17 3.67 3.30 3.50 3.56 3.52 3.61

 

S1 Statistical Data Analysis S5 Accounting for Management and Decision Making
S2 Risk Assessment and Risk Management S6 Small Projects
S3 Wellness Guidelines: Healthful Life S7 Integration of Pathways Training
S4 Basic Arabic Language Skills for Scientific Writing