Trainees Results of DTMS program - Sohag University

Batch 1 - Class A

 

Location:

 Skills Development Center, Sohag University

Duration:

 From 24-6-2007 to 4-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 MS1A18 Mr Hesham Ahmed Mahmoud 3.75 3.71 3.50 4.46 3.67 4.71 4.86 4.50
2 MS1A07 Ms Randa Saber Ahmed 3.92 3.82 3.67 4.46 3.83 4.33 4.83 4.50
3 MS1A01 Mr Hany Mahmoud Abd El-Hamid 3.83 4.68 4.17 4.45 3.50 4.38 4.70 4.49
4 MS1A09 Mr Amr Mohammed Awad 3.75 4.58 3.92 4.46 3.67 4.67 4.69 4.48
5 MS1A22 Mr Ahmed  El Badry Abd El Aziz 3.83 4.77 4.25 4.46 3.50 4.25 4.68 4.48
MS1A23 Ms Samah Mahmoud Sadik 3.58 3.79 3.75 4.37 3.50 4.41 4.75 4.41
MS1A10 Mr Mena Gamil Mansour  3.42 3.73 3.58 4.36 3.33 4.50 4.79 4.40
MS1A16 Mr Mohammed Ahmed Abd  El Hafez 3.58 3.93 3.83 4.36 3.50 4.09 4.75 4.40
MS1A11 Ms Bosy Abd Elaziz Abd Allah  3.75 3.72 3.67 4.36 3.58 3.94 4.78 4.40
MS1A05 Mr Ahmed Badr Mohammed   3.30 3.62 3.50 4.27 3.50 3.88 4.86 4.39
MS1A02 Mr Mostafa Ragab Sayed 3.50 3.86 3.58 4.34 3.50 3.96 4.79 4.39
MS1A20 Mr Mahmoud Shawkey Elsayed 3.67 4.00 3.67 4.34 3.50 4.29 4.68 4.37
MS1A17 Mr Mahmoud (Mohammed Safwat) Ali 3.42 3.63 3.83 4.32 3.50 4.37 4.70 4.36
MS1A12 Mr Mohammed Ali Abd Alaah 3.67 4.13 3.67 4.31 3.42 3.99 4.66 4.34
MS1A21 Ms Amira Ahmed Attiya   3.83 3.97 3.50 4.30 3.50 4.16 4.64 4.33
MS1A19 Ms Asmaa Mohammed  El-Sayed 3.67 3.63 3.67 4.29 3.50 3.79 4.72 4.33
MS1A08 Ms Asmaa Morsey Mohammed 3.67 4.10 3.42 4.28 3.33 4.50 4.59 4.31
MS1A04 Mr Mohammed Ahmed Abd-ellah 3.42 3.93 3.58 4.26 3.50 4.09 4.63 4.30
MS1A24 Ms Asmaa Taha Hussein Ahmed 3.58 3.91 3.83 4.19 3.50 4.41 4.42 4.21
MS1A03 Mr Alaa Abd El-Sadek Ahmed 3.50 3.81 3.58 4.12 3.50 4.04 4.41 4.15
MS1A15 Mr Mohammed Fawzy abd El-Raheem 3.42 3.63 3.50 3.97 3.42 4.25 4.19 3.99
MS1A14 Mr Alaa Abd El Rahman Abd El Raheem 3.67 3.69 3.33 4.01 3.42 3.99 4.07 3.92
MS1A06 Mr Amr Elarshy Abd El Rehim 3.75 4.42 4.33 3.32 3.42 4.67 2.80 3.27
MS1A13 Mr Mohammed Sami Abd El-Khalek 3.75 4.09 3.67 3.20 3.50 4.21 2.78 3.16

 

S1 Problem Solving and Decision Making S5 Basics of Managerial Economics
S2 Teams and Work Groups S6 Planning and Controlling
S3 Negotiation Skills S7 Integration of Pathways Training
S4 Economic Feasibility Studies