Trainees Results of DTMS program - Sohag University

Batch 1 - Class B

 

Location:

 Skills Development Center, Sohag University

Duration:

 From 24-6-2007 to 4-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 BS1B12 Ms Dalia Ahmed Abd El Raheem 3.98 4.56 5.00 4.58 5.00 4.00 4.59 4.56
2 BS1B03 Ms Zeineb  Mortada Omar 3.53 4.50 5.00 3.58 4.00 3.88 4.83 4.53
3 BS1B08 Mr Ali Mohammed Ali 3.85 4.50 5.00 4.42 5.00 3.63 4.58 4.51
4 BS1B20 Ms Riham Salah El-Said 3.70 4.46 5.00 3.75 4.00 3.30 4.79 4.49
5 BS1B10 Mr Mohammed Gamal Mostafa 3.50 4.44 5.00 3.25 4.00 3.50 4.83 4.48
BS1B05 Ms Sara ElSayed Mahmoud 3.53 4.38 5.00 4.58 3.30 3.30 4.67 4.41
BS1B19 Ms Sara Mahmoud mohamed 3.80 4.40 5.00 3.92 5.00 4.00 4.44 4.41
BS1B07 Ms Huda Gamal El Din Mahmoud 3.63 4.35 5.00 3.25 4.00 3.88 4.61 4.37
BS1B09 Ms Hayam Asad Kamal 3.55 4.36 4.83 3.83 4.00 3.63 4.60 4.37
BS1B04 Mr Abd Ellah Abd Elgalil Abd El Hamid 3.40 4.35 4.67 3.25 4.00 4.00 4.63 4.36
BS1B13 Ms Shimaa Ali Elsayed 3.67 4.35 5.00 3.92 5.00 3.63 4.42 4.35
BS1B02 Mr Sadam Abd El Rahman Mohammed 3.63 4.29 4.33 3.92 4.00 3.30 4.63 4.34
BS1B01 Ms Yasmen Mohammed Emara 3.43 4.30 4.83 3.33 3.30 3.44 4.72 4.34
BS1B06 Mr Mohammed Hassan Fahmy 3.93 4.30 5.00 3.42 3.30 3.30 4.63 4.33
BS1B18 Mr Shenouda Rafat Fathy 3.70 4.34 4.67 3.50 5.00 3.63 4.45 4.33
BS1B17 Mr Said Mansour Aref 3.78 4.21 4.83 3.00 3.30 3.30 4.56 4.23
BS1B15 Mr Mena Safwat Fathy 3.62 4.16 4.83 3.42 4.00 3.00 4.40 4.18
BS1B11 Mr Mostafa Abd El magid Ragab 3.42 4.16 5.00 3.42 5.00 4.25 4.12 4.16
BS1B16 Ms Soad Mahmoud Rfaat 3.55 4.11 5.00 2.67 3.30 3.30 4.48 4.15
BS1B14 Ms Shimaa Abd El Mogly Ahmed 3.50 4.06 4.83 3.67 3.30 3.38 4.25 4.07

 

S1 Analytical Thinking S5 Communication Skills
S2 Systems and Creative Thinking S6

Research Methods and Writing Research Proposals

S3 Argumentation: Techniques of Measurement and Development S7

Integration of Pathways Training

S4 Stress Management