Trainees Results of DTMS program - Sohag University

Batch 1 - Class C

 

Location:

 Skills Development Center, Sohag University

Duration:

 From 24-6-2007 to 4-7-2007

Rank Code Name S1 S2 S3 S4 S5 S6 S7 GPA
1 KS1C15 Mr Bakheet Khalifa Alian 4.50 4.42 3.83 5.00 4.75 4.67 4.72 4.64
2 KS1C08 Ms Sara Wahed Mohammed 4.67 4.08 4.67 5.00 4.75 3.92 4.72 4.64
3 KS1C17 Ms Asmah Ali Mohammed 4.75 3.83 3.83 4.83 4.75 4.22 4.64 4.53
4 KS1C23 Ms Basant Samy Gomaa 4.73 4.08 4.33 4.83 4.00 3.83 4.61 4.49
5 KS1C07 Ms Leila ElSayed Abd El Rahman 4.67 4.13 3.83 4.83 3.75 3.50 4.72 4.48
KS1C21 Mr Ali Amer Ahmed 3.97 3.79 3.67 4.83 4.75 3.30 4.75 4.47
KS1C02 Ms Sara Mohey eldin Ahmed 4.67 3.88 3.67 4.67 4.25 3.83 4.64 4.45
KS1C05 Ms Eman Mahmmoud Mohammed 4.40 4.08 3.50 4.67 3.75 3.83 4.72 4.45
KS1C19 Mr Islam Abo Elhamd Hafez 3.73 4.13 3.50 4.83 4.50 3.62 4.70 4.44
KS1C12 Mr Heikal Abd El-Hakem Abd-El Aziz 4.50 4.13 4.33 4.83 4.50 3.48 4.50 4.42
KS1C10 Mr Mohammed Salah El-Deen Abd el-Latif 4.05 4.00 4.00 4.67 4.75 3.90 4.54 4.41
KS1C14 Ms Amira Maher El Said 3.88 4.00 3.30 4.67 3.25 3.30 4.83 4.39
KS1C01 Mr Girgis Fakhrey Makram 4.08 3.96 3.83 4.50 4.25 3.50 4.63 4.39
KS1C22 Ms Mai (Mahmoud Rafat) Khalifa 4.83 4.04 3.30 4.50 4.00 4.25 4.53 4.38
KS1C24 Ms Marwa Hoseny Abo El Dahab 4.65 4.54 3.50 4.83 3.50 3.88 4.51 4.36
KS1C11 Mr Ahmed Abdel-Azeem Abdel-Mageed 4.58 3.83 3.83 5.00 4.75 3.82 4.39 4.36
KS1C09 Ms Shimaa Montasser Abo El Hameed 3.98 3.88 3.30 4.33 3.75 3.92 4.68 4.35
KS1C16 Ms Marwa Diaa Eldin Mousa 4.58 3.83 3.33 4.33 4.00 3.33 4.63 4.34
KS1C04 Mr Mena Abdul Maceeh Kamel 3.33